Showing providers 13,001–13,200 of 89,061 NPI-registered providers in West Virginia. Page 66 of 446.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Montana Black | Personal Care Attendant | Barboursville, WV | 1144808213 |
| Ronald Kyne | Personal Care Attendant | Martinsburg, WV | 1144810433 |
| Destiny Browning | Personal Care Attendant | South Charleston, WV | 1144811035 |
| Community Care of West Virginia, Inc. | Community/Behavioral Health Agency | Bridgeport, WV | 1144811290 |
| Patricia Taylor | Personal Care Attendant | Masontown, WV | 1144811324 |
| Mary Garcia-Banos | Personal Care Attendant | Martinsburg, WV | 1144811530 |
| Laura TurleySC | Case Manager/Care Coordinator | South Charleston, WV | 1144811555 |
| Rebecca Maynard | Personal Care Attendant | Milton, WV | 1144812298 |
| Leona Stevens | Community Health Worker | Clarksburg, WV | 1144812462 |
| Jody Lamp | Community Health Worker | Saint Marys, WV | 1144812520 |
| Helen Seed | Community Health Worker | Charleston, WV | 1144812637 |
| Robin Karr | Personal Care Attendant | South Charleston, WV | 1144812645 |
| Heather Black | Community Health Worker | Hedgesville, WV | 1144813023 |
| Holly Knight | Personal Care Attendant | Scarbro, WV | 1144813148 |
| Loretta Reel | Community Health Worker | New Creek, WV | 1144813254 |
| Cheryl Sayre | Community Health Worker | Triadelphia, WV | 1144813288 |
| Nita Dunlap | Community Health Worker | Saint Albans, WV | 1144813478 |
| Hannah Killen | Personal Care Attendant | Charleston, WV | 1144813668 |
| Sherry Cottrill | Community Health Worker | Saint Marys, WV | 1144814047 |
| Jane Parsons | Community Health Worker | Ravenswood, WV | 1144814732 |
| Lora Drenner | Community Health Worker | Charleston, WV | 1144814898 |
| Charity Midjette | Community Health Worker | Fairmont, WV | 1144814914 |
| Rodney Anderson | Personal Care Attendant | Belington, WV | 1144815416 |
| Autumn Cline | Personal Care Attendant | South Charleston, WV | 1144816224 |
| Demon Gary | Personal Care Attendant | Lewisburg, WV | 1144816703 |
| Connie Isner | Personal Care Attendant | Wheeling, WV | 1144816778 |
| Tonnette Orr | Personal Care Attendant | Wheeling, WV | 1144816794 |
| Sebrina Halstead | Home Health Aide | Ashford, WV | 1144816943 |
| Chastity Cremeans | Personal Care Attendant | Huntington, WV | 1144816992 |
| Cierra Carpenter | Personal Care Attendant | Ripley, WV | 1144817438 |
| Triston Frederick | Personal Care Attendant | Barboursville, WV | 1144817453 |
| Isabella Mayes | Personal Care Attendant | Huntington, WV | 1144817552 |
| Shelby Ferguson | Registered Dietitian | Huntington, WV | 1144817636 |
| Jennifer Pilkin | Home Health Aide | Ashford, WV | 1144817776 |
| Nicole Tennant | Personal Care Attendant | Fairmont, WV | 1144818204 |
| Tatiana Mynuk | Case Manager/Care Coordinator | Lewisburg, WV | 1144818576 |
| Philip Simmons | Personal Care Attendant | South Charleston, WV | 1144818741 |
| Laura Chapman | Personal Care Attendant | Saint Albans, WV | 1144818816 |
| Caitlin Skaggs | Personal Care Attendant | Huntington, WV | 1144818832 |
| Gina CappiccieFNP-BC | Family Nurse Practitioner | Charles Town, WV | 1144818907 |
| Ashleigh O'Dell | Personal Care Attendant | Charleston, WV | 1144819327 |
| Gwendolyn Luzadder | Personal Care Attendant | Elkins, WV | 1144819681 |
| Isaiah Bartley | Personal Care Attendant | Huntington, WV | 1144819921 |
| Timothy Currence | Homemaker | Elkins, WV | 1144820028 |
| Sharon Goldizen | Personal Care Attendant | Petersburg, WV | 1144820291 |
| Jessalyn Leport | Personal Care Attendant | Point Pleasant, WV | 1144820473 |
| Aquanette Peters | Personal Care Attendant | Ranson, WV | 1144820523 |
| Charles Everett | Personal Care Attendant | Orma, WV | 1144820531 |
| Amy Dotson | Personal Care Attendant | Welch, WV | 1144821687 |
| Haylee Smith | Personal Care Attendant | Beckley, WV | 1144822065 |
| Family Service of Marion & Harrison Counties Inc | Community/Behavioral Health Agency | Fairmont, WV | 1144822073 |
| Halley Stapleton | Personal Care Attendant | Huntington, WV | 1144822347 |
| Tonya Taylor | Personal Care Attendant | Elkins, WV | 1144822511 |
| Tonia Perry | Personal Care Attendant | Spencer, WV | 1144823378 |
| Liane Vandevander | Personal Care Attendant | Riverton, WV | 1144823394 |
| Cindia Ross | Personal Care Attendant | Danville, WV | 1144823477 |
| Marcia Stengel | Personal Care Attendant | Martinsburg, WV | 1144824608 |
| Sharon Reed | Personal Care Attendant | Buckhannon, WV | 1144824681 |
| Sharon Harper | Personal Care Attendant | Jane Lew, WV | 1144824780 |
| Timothy Blankenship | Personal Care Attendant | Mohawk, WV | 1144824996 |
| Teresa Francis | Personal Care Attendant | Morgantown, WV | 1144825050 |
| Courtney Lovejoy | Personal Care Attendant | Hamlin, WV | 1144825209 |
| Kristy Mckisic | Community/Behavioral Health Agency | Fairmont, WV | 1144825357 |
| Summer Hylton | Personal Care Attendant | Huntington, WV | 1144825399 |
| Barbara Maynor | Personal Care Attendant | South Charleston, WV | 1144825423 |
| Margery Richards | Personal Care Attendant | South Charleston, WV | 1144825464 |
| Roberta Runyon | Personal Care Attendant | South Charleston, WV | 1144825472 |
| Taylor JohnsonFNP-BC | Family Nurse Practitioner | Weirton, WV | 1144825548 |
| Shannon Bailey | Homemaker | Parkersburg, WV | 1144825589 |
| Courtney Dayhaw | Homemaker | Oak Hill, WV | 1144825795 |
| Sinead Evans | Personal Care Attendant | Keyser, WV | 1144825936 |
| Rebecca Taylor | Homemaker | Sutton, WV | 1144826074 |
| Allison Conrad | Homemaker | Sutton, WV | 1144826108 |
| Robin Lester | Homemaker | Logan, WV | 1144826397 |
| Joyce Puffinberger | Personal Care Attendant | Berkeley Springs, WV | 1144826546 |
| Elizabeth Adkins | Personal Care Attendant | Crawley, WV | 1144826629 |
| Anchristica Weekley | Homemaker | Middlebourne, WV | 1144826652 |
| Brandon Stover | Personal Care Attendant | Huntington, WV | 1144826702 |
| Julie Cool | Homemaker | Sutton, WV | 1144826892 |
| Kisha Smith | Personal Care Attendant | Craigsville, WV | 1144827007 |
| Cydney Sayre | Personal Care Attendant | Parkersburg, WV | 1144827098 |
| Amanda Massey | Personal Care Attendant | Maben, WV | 1144827395 |
| Kennishewa Page | Personal Care Attendant | Huntington, WV | 1144827726 |
| Gracie Cook | Personal Care Attendant | Maben, WV | 1144827742 |
| Robert Penn | Personal Care Attendant | Beckley, WV | 1144828443 |
| Heather Bowers | Personal Care Attendant | Barboursville, WV | 1144828682 |
| Banks District Volunteer Fire Department Inc | Land Ambulance | Rock Cave, WV | 1144828757 |
| Carlee Morris | Nurse's Aide | Williamstown, WV | 1144828948 |
| Rebecca Lamp | Personal Care Attendant | Belmont, WV | 1144828955 |
| Sandra Lough | Personal Care Attendant | Webster Springs, WV | 1144829631 |
| Amanda Rice | Personal Care Attendant | Gallipolis Ferry, WV | 1144829995 |
| Jessica Mckinney | Personal Care Attendant | Monaville, WV | 1144830118 |
| Amber Jeffrey | Personal Care Attendant | Hamlin, WV | 1144830704 |
| Georgie Johnson | Personal Care Attendant | Hamlin, WV | 1144830720 |
| Beth Mullins | Personal Care Attendant | Danville, WV | 1144830753 |
| Emily Pack | Personal Care Attendant | Davin, WV | 1144830761 |
| Melissa Blackman | Personal Care Attendant | Belleville, WV | 1144831165 |
| Melvina Lang | Personal Care Attendant | Dunbar, WV | 1144831199 |
| Jeri Perkins | Personal Care Attendant | Rivesville, WV | 1144831256 |
| Caprice Davis | Personal Care Attendant | Ravenswood, WV | 1144831264 |
| Stacy Crisp | Personal Care Attendant | Huntington, WV | 1144831405 |
| Terri Fulk | Personal Care Attendant | Marlinton, WV | 1144831470 |
| Ronda Bachar | Personal Care Attendant | Morgantown, WV | 1144831538 |
| Kevin Butler | Personal Care Attendant | Grafton, WV | 1144831546 |
| Jamie StarkeyRN | General Practice Registered Nurse | Chester, WV | 1144831876 |
| Karen Mccormick | Personal Care Attendant | Charleston, WV | 1144831942 |
| Princess Harville | Personal Care Attendant | Huntington, WV | 1144832098 |
| Princeton Psychological LLC | Clinical Psychologist | Princeton, WV | 1144832528 |
| Latosha Robinson | Personal Care Attendant | Beckley, WV | 1144833237 |
| Kimberly Mahon | Personal Care Attendant | Delbarton, WV | 1144833310 |
| Janet Miller | Personal Care Attendant | Hamlin, WV | 1144833377 |
| Beverly Mollohan | Personal Care Attendant | Wayne, WV | 1144833658 |
| Shadi Bashai | Student in an Organized Health Care Education/Training Program | Charleston, WV | 1144833823 |
| Katrina Wooding | Personal Care Attendant | Huntington, WV | 1144834060 |
| Anna Varney | Personal Care Attendant | Charleston, WV | 1144834243 |
| Audra Burrell | Personal Care Attendant | Keyser, WV | 1144834748 |
| Gionna White | Personal Care Attendant | Delbarton, WV | 1144835067 |
| Tiana Stockton | Personal Care Attendant | Charleston, WV | 1144835349 |
| Linda Zackoski | Homemaker | Sutton, WV | 1144835752 |
| Ruthann Hall | Personal Care Attendant | Parkersburg, WV | 1144835786 |
| Karen Myers | Personal Care Attendant | Grafton, WV | 1144835810 |
| Ruthie Vance | Personal Care Attendant | Dingess, WV | 1144835901 |
| Ruby Loyd | Homemaker | Sutton, WV | 1144836255 |
| Tonya Swink | Personal Care Attendant | Nallen, WV | 1144836339 |
| Tess FerrariDDS | General Practice Dentistry | Wellsburg, WV | 1144836487 |
| Jennifer Sanders | Personal Care Attendant | Princeton, WV | 1144836958 |
| Shyann Arner | Homemaker | Sutton, WV | 1144837238 |
| Julie Areford | Personal Care Attendant | Morgantown, WV | 1144837378 |
| Billy Gear | Personal Care Attendant | Mill Creek, WV | 1144837659 |
| Rella Mills | Personal Care Attendant | Elkins, WV | 1144837733 |
| Martha Mccardle | Personal Care Attendant | Moundsville, WV | 1144838061 |
| Christina Warren | Personal Care Attendant | Fairmont, WV | 1144838111 |
| Sara Maynard | Personal Care Attendant | Dunbar, WV | 1144838814 |
| Jennifer Beckett | Personal Care Attendant | Hamlin, WV | 1144838855 |
| Betty Brotherton | Personal Care Attendant | Leon, WV | 1144839465 |
| Randall Short | Behavior Analyst | Huntington, WV | 1144839614 |
| Kendra Guiseppe-Coombs | Personal Care Attendant | Morgantown, WV | 1144839911 |
| Benjamin HaerDPT | Physical Therapist | Hurricane, WV | 1144843913 |
| Colten HelmandollarMSW, LGSW | Clinical Social Worker | Beckley, WV | 1144844028 |
| Christin BellLGSW | Social Worker | Kearneysville, WV | 1144845173 |
| Shirley Broooks | Day Training/Habilitation Specialist | Webster Springs, WV | 1144846312 |
| Sherri Roop | Day Training/Habilitation Specialist | Summersville, WV | 1144846379 |
| Cameron Ross | Internal Medicine Physician | Elkins, WV | 1144856097 |
| Madison LappMD | Family Medicine Physician | Morgantown, WV | 1144856121 |
| Joie LandyATS | Student in an Organized Health Care Education/Training Program | Morgantown, WV | 1144861279 |
| Alison Douglas | Counselor | Charleston, WV | 1144869603 |
| Ashley HallNP | Psychiatric/Mental Health Nurse Practitioner | Hedgesville, WV | 1144870155 |
| Cassie JusticeCMS | Peer Specialist | Huntington, WV | 1144873605 |
| Miranda FerrariDDS | General Practice Dentistry | Charleston, WV | 1144880808 |
| Rebecca Sands | Family Nurse Practitioner | Morgantown, WV | 1144888280 |
| Kyra Carter | Social Worker | Huntington, WV | 1144888744 |
| Autism Services Center, Inc. | Behavior Analyst | Huntington, WV | 1144889981 |
| Paris Oates | Personal Care Attendant | Scott Depot, WV | 1144891169 |
| Rebekah Wills | Community Health Worker | Lewisburg, WV | 1144892431 |
| Tamekia Watson | Personal Care Attendant | Elkins, WV | 1144892837 |
| Sarah Noll | Case Manager/Care Coordinator | Buckhannon, WV | 1144893413 |
| Amy Bush | Professional Counselor | Beckley, WV | 1144894288 |
| Angela Jesser | Speech-Language Pathologist | Bridgeport, WV | 1144894551 |
| Nikole Smalls | Community Health Worker | Charleston, WV | 1144894965 |
| Karen Clendenin | Personal Care Attendant | Saint Albans, WV | 1144896127 |
| Lori Dunn | Personal Care Attendant | Milton, WV | 1144897273 |
| Jessica Mcelravy | Personal Care Attendant | Charleston, WV | 1144898677 |
| Natalia Trofimenko | Personal Care Attendant | South Charleston, WV | 1144900416 |
| Michelle KappRN | Registered Nurse | Morgantown, WV | 1144900986 |
| Nicole Nottingham | Personal Care Attendant | Clay, WV | 1144902784 |
| Brittney Ramsey | Personal Care Attendant | Mullens, WV | 1144902909 |
| Nick Hemlepp LLC | Social Worker | Hurricane, WV | 1144903006 |
| Krista Bennington | Personal Care Attendant | Barboursville, WV | 1144903816 |
| Amanda Chaffins | Registered Nurse | Huntington, WV | 1144904277 |
| Austin Dowdel | Professional Counselor | Triadelphia, WV | 1144904830 |
| Tara Manchin | Physical Therapy Assistant | South Charleston, WV | 1144906587 |
| Lora Frazier | Personal Care Attendant | Milton, WV | 1144907791 |
| Austin BrewerPTA | Physical Therapy Assistant | Ona, WV | 1144907890 |
| Janice Coster | Personal Care Attendant | Maidsville, WV | 1144908948 |
| Dolly Dailey | Personal Care Attendant | Bluefield, WV | 1144910001 |
| Christina Mcfarlin | Community Health Worker | Charleston, WV | 1144910779 |
| Jessica Harris | Registered Nurse | Bluefield, WV | 1144911249 |
| Tiffany Coeburn | Personal Care Attendant | Charleston, WV | 1144911579 |
| Mone Taylor | Personal Care Attendant | Harpers Ferry, WV | 1144911595 |
| Cindy Taylor | Personal Care Attendant | Follansbee, WV | 1144911959 |
| Lisa MontgomeryRN | Registered Nurse | Beckley, WV | 1144912197 |
| Emily Debord | Personal Care Attendant | Williamson, WV | 1144912379 |
| Devan Peck | Personal Care Attendant | Huntington, WV | 1144913492 |
| Eamonn CroninDDS | General Practice Dentistry | Fairmont, WV | 1144914102 |
| Natalie Jones | Personal Care Attendant | Parkersburg, WV | 1144914417 |
| Leah Cathers | Day Training/Habilitation Specialist | Williamstown, WV | 1144915943 |
| Cheyenne Bookout | Personal Care Attendant | Ellamore, WV | 1144916081 |
| Laura Walls | Personal Care Attendant | Lewisburg, WV | 1144916164 |
| Julaina Emerson | Homemaker | Oak Hill, WV | 1144916990 |
| Amber Owens | Personal Care Attendant | Parkersburg, WV | 1144918442 |
| Brittany Klug | Day Training/Habilitation Specialist | Williamstown, WV | 1144919275 |
| April Womack | Personal Care Attendant | Crawley, WV | 1144919796 |
| Arnesha Higginbotham | Personal Care Attendant | Charleston, WV | 1144920240 |
| Debra Trembly | Community Health Worker | Charleston, WV | 1144920463 |
| Ajiah Stephens | Personal Care Attendant | Charleston, WV | 1144921263 |
| Samantha Odell | Personal Care Attendant | Webster Springs, WV | 1144922063 |
| Krissie Walton | Personal Care Attendant | Clay, WV | 1144922535 |
| Alyssa Layne | Personal Care Attendant | Delbarton, WV | 1144922980 |
| Briana BodnerDO | Student in an Organized Health Care Education/Training Program | Huntington, WV | 1144923848 |
| Casey Mingle | Physician Assistant | Morgantown, WV | 1144923996 |
Source: CMS NPPES Data Dissemination (June 2026).