Showing providers 41,201–41,400 of 93,643 NPI-registered providers in Utah. Page 207 of 469.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Apex Performance and Physical Therapy | Physical Therapy Clinic/Center | Pleasant Grove, UT | 1447009030 |
| Emerald Medical Practice, P.C. | Specialist | Park City, UT | 1447011267 |
| Antonio PlayerRBT | Behavior Technician | Slc, UT | 1447015268 |
| Anna Ferguson | Behavior Technician | Layton, UT | 1447016837 |
| Shawna Goodrich | Social Worker | Roosevelt, UT | 1447017686 |
| Yekaterina Walther | Behavior Technician | Bountiful, UT | 1447019179 |
| Alec MarshallCM | Social Worker | Salt Lake City, UT | 1447019328 |
| Jenna Urry | Case Manager/Care Coordinator | Provo, UT | 1447020672 |
| Annie VuMSWI | Clinical Social Worker | West Valley, UT | 1447021241 |
| Aegis Group Practice LLC | Physical Therapist | North Logan, UT | 1447021662 |
| Justin TurnerCRNA | Certified Registered Nurse Anesthetist | Ogden, UT | 1447023098 |
| Elizabeth Pyne | Behavior Technician | American Fork, UT | 1447023395 |
| Apex Health Solutions | In Home Supportive Care Agency | Layton, UT | 1447023536 |
| Nycholle Slack | Community Health Worker | Salt Lake City, UT | 1447024336 |
| Naomi Filoteo | Community Health Worker | Saint George, UT | 1447025986 |
| Marri CooperOTR/L | Physical Rehabilitation Occupational Therapist | Ogden, UT | 1447027289 |
| Dominique Burleigh | Behavior Technician | Layton, UT | 1447029202 |
| Seasons Chiropractic LLC | Chiropractor | Taylorsville, UT | 1447029343 |
| Brittney JohnsonRDN, LD | Registered Dietitian | Kanab, UT | 1447030861 |
| Melissa Scheid | Behavior Technician | Salt Lake, UT | 1447031513 |
| Amber Salvesen | Case Manager/Care Coordinator | Woods Cross, UT | 1447033154 |
| Christopher Kilpack | Case Manager/Care Coordinator | Layton, UT | 1447033675 |
| Antonio ValenciaMASSAGE THERAPIST | Massage Therapist | New Harmony, UT | 1447033857 |
| Peak Performance & Rehab | Physical Therapist | Murray, UT | 1447035498 |
| Fortified Health LLC | General Practice Physician | St George, UT | 1447035506 |
| Elizabeth Berry | Clinical Social Worker | American Fork, UT | 1447039870 |
| Healing Harbor Therapy PLLC | Clinical Social Worker | Orem, UT | 1447040282 |
| Brett Wheeler | Community Health Worker | Ogden, UT | 1447040449 |
| Forget Me Not Home Care LLC | In Home Supportive Care Agency | Bountiful, UT | 1447040514 |
| Heidi Collins | Student in an Organized Health Care Education/Training Program | Provo, UT | 1447040761 |
| Mckenna Farmer | Behavior Technician | St George, UT | 1447040829 |
| Braddin BellDPT | Physical Therapist | Tooele, UT | 1447041876 |
| Jacob Bangerter | Behavior Technician | Draper, UT | 1447042247 |
| Gartee Bills | Community Health Worker | St George, UT | 1447042569 |
| Abigail Carter | Technician/Technologist | Bountiful, UT | 1447043161 |
| Wendy Lucas | Clinical Social Worker | Springville, UT | 1447043823 |
| Raini Blackwell | Behavior Technician | Draper, UT | 1447043930 |
| Hailey MckeonSOCIAL WORKER | Social Worker | Salt Lake City, UT | 1447044219 |
| Max AycockMD | Student in an Organized Health Care Education/Training Program | Salt Lake City, UT | 1447044755 |
| Benjamin Olson | Behavior Technician | St George, UT | 1447046545 |
| Joan Robertson | Community Health Worker | Salt Lake City, UT | 1447046719 |
| April WattsDMD | Dentist | West Jordan, UT | 1447049127 |
| Reanna Mansker | Behavior Technician | Salt Lake City, UT | 1447049424 |
| Justine Mendez | Community Health Worker | Salt Lake City, UT | 1447049556 |
| Haley LippmanMD | Student in an Organized Health Care Education/Training Program | Salt Lake City, UT | 1447052782 |
| Ayush PeddireddiMD | Student in an Organized Health Care Education/Training Program | Salt Lake City, UT | 1447053012 |
| Leslie Fairbank | Counselor | Harrisville, UT | 1447053277 |
| Ashley Wilkin | Student in an Organized Health Care Education/Training Program | Provo, UT | 1447057872 |
| Justin Gee | Student in an Organized Health Care Education/Training Program | St George, UT | 1447060314 |
| Elvis AcquahPHD | Student in an Organized Health Care Education/Training Program | Salt Lake City, UT | 1447060462 |
| Naomi Halvorsen | Athletic Trainer | St George, UT | 1447061114 |
| Frane Koekemoer | Behavior Technician | Taylorsville, UT | 1447061577 |
| Megan Stickney | Behavior Technician | Draper, UT | 1447063912 |
| Start Therapy Specialized Trauma and Recovery Treatment PLLC | Clinical Social Worker | Syracuse, UT | 1447064852 |
| Camryn JonesDNP, FNP | Family Nurse Practitioner | St George, UT | 1447064886 |
| Isaac Watts | Community Health Worker | St George, UT | 1447065925 |
| Ihc Health Services Inc | Family Medicine Physician | St George, UT | 1447066451 |
| Young Family Dental Highland | General Practice Dentistry | Highland, UT | 1447066857 |
| Bristol Hospice - Springfield LLC | Community Based Hospice Care Agency | Salt Lake City, UT | 1447067103 |
| Senaida Westbrook | Registered Nurse | Price, UT | 1447067145 |
| Megan DishmanRN, IBCLC | Lactation Consultant (Registered Nurse) | Provo, UT | 1447067624 |
| Elizabeth Fasshauer EscobarIBCLC | Lactation Consultant (Non-RN) | Pleasant Grove, UT | 1447068994 |
| Zane Valentine | Behavior Technician | Washington, UT | 1447069281 |
| Mckayla Lesa | Social Worker | Provo, UT | 1447069604 |
| Dane WoodwardFNP | Family Nurse Practitioner | Layton, UT | 1447070156 |
| Chelise SawyerCSW | Clinical Social Worker | Richfield, UT | 1447070198 |
| Solacium New Haven, LLC | Emotionally Disturbed Childrens' Residential Treatment Facility | Spanish Fork, UT | 1447071501 |
| Isabella Barroso | Behavior Technician | Taylorsville, UT | 1447074265 |
| Melissa MitchellCCM | Case Management Agency | Mt Pleasant, UT | 1447075098 |
| Lillian Wheeler | Behavior Technician | St George, UT | 1447075437 |
| Aliyah Garnett | Community Health Worker | Saint George, UT | 1447075858 |
| Hannah Warner | Registered Dietitian | Murray, UT | 1447076088 |
| Juan Martinez, Certified Case ManagerABH CASE MANAGER | Case Manager/Care Coordinator | Kaysville, UT | 1447076401 |
| Trinite Hill | Social Worker | Bountiful, UT | 1447076625 |
| Jennifer PetersonLMFT | Marriage & Family Therapist | Provo, UT | 1447080973 |
| John Perkins | Behavior Technician | Orem, UT | 1447082169 |
| Brent Mapili | Case Manager/Care Coordinator | Provo, UT | 1447083639 |
| Angela GarnerRN | Student in an Organized Health Care Education/Training Program | Ogden, UT | 1447084157 |
| Nephi Todd | Lodging Provider | Syracuse, UT | 1447084223 |
| Olivia Hartvigsen | Behavior Technician | Centerville, UT | 1447084645 |
| Elizabeth Fischer | General Practice Registered Nurse | Hill Afb, UT | 1447085725 |
| Itzel Zavala | Case Manager/Care Coordinator | Provo, UT | 1447085774 |
| Lily Bullen | Behavior Technician | Cedar City, UT | 1447086921 |
| Teagan West | Behavior Technician | Draper, UT | 1447087028 |
| Katie Hansen | Student in an Organized Health Care Education/Training Program | Salt Lake City, UT | 1447088133 |
| Rexall Sterile Solutions,llc | Compounding Pharmacy | Pleasant Grove, UT | 1447088463 |
| Marc Avalos-Gomez | Other Technician | West Jordan, UT | 1447088497 |
| Theepika Nagalingam | Psychiatric/Mental Health Nurse Practitioner | West Jordan, UT | 1447088844 |
| Karadie Kent | Behavior Technician | Bountiful, UT | 1447088919 |
| Erin RobertsFNP | Family Health Clinical Nurse Specialist | Brigham City, UT | 1447090634 |
| Tami Barroso | Social Worker | Taylorsville, UT | 1447091137 |
| Shelby GannMS CCC-SLP | Speech-Language Pathologist | Herriman, UT | 1447092267 |
| Connor Burke | Behavior Technician | Park City, UT | 1447092663 |
| Mathew Madariaga | Nurse Practitioner | Richfield, UT | 1447093745 |
| Jenny Cooper | Marriage & Family Therapist | Orem, UT | 1447094610 |
| Dylon Mayer | Student in an Organized Health Care Education/Training Program | Salt Lake City, UT | 1447095864 |
| Emily Hernandez-Sebastian | Behavior Technician | St George, UT | 1447095898 |
| Makena Smith | Behavior Technician | Cottonwood Heights, UT | 1447097795 |
| Preston Willey | Student in an Organized Health Care Education/Training Program | Salt Lake City, UT | 1447097845 |
| Jackie Neilson | Student in an Organized Health Care Education/Training Program | Enterprise, UT | 1447100557 |
| Anika Grimes | Case Manager/Care Coordinator | Salt Lake City, UT | 1447100631 |
| Kyler Edwards | Behavior Technician | Ogden, UT | 1447100888 |
| Belinda Fakalata | Behavior Technician | Ogden, UT | 1447101506 |
| Hannah OlsenPA-C | Student in an Organized Health Care Education/Training Program | Washington, UT | 1447101589 |
| Hannah Cumbee | Registered Nurse | Riverton, UT | 1447104104 |
| Samuel Tapia | Behavior Technician | Salt Lake City, UT | 1447104948 |
| Jenasiz Silva | Behavior Technician | Draper, UT | 1447105721 |
| Trevor Holman | Behavior Technician | Bountiful, UT | 1447107263 |
| Sierra Alta Auto Injury & Spine Center LLC | Chiropractor | Murray, UT | 1447108014 |
| Vida Utah Inc. | Mental Health Clinic/Center (Including Community Mental Health Center) | West Jordan, UT | 1447108949 |
| Alicia Settle | Behavior Technician | Salt Lake City, UT | 1447109343 |
| Roxanne Garnica | Community Health Worker | Layton, UT | 1447109467 |
| Rachael Roberts | Behavior Technician | Draper, UT | 1447109574 |
| Lillian Duong | Community Health Worker | Salt Lake City, UT | 1447111026 |
| Eva DuarteBHCM | Case Manager/Care Coordinator | Tooele, UT | 1447111208 |
| Cottonwood Counseling and Coaching LLC | Mental Health Counselor | Murray, UT | 1447112727 |
| Maxwell Wimmer | Clinical Social Worker | South Jordan, UT | 1447112941 |
| Baylee Hardy | Behavior Technician | Salt Lake City, UT | 1447113659 |
| Gabriel GearyPA | Physician Assistant | Salt Lake City, UT | 1447114608 |
| Samantha Schoppe | Registered Nurse | Spanish Fork, UT | 1447115522 |
| Ashely Smith | Community Health Worker | Salt Lake City, UT | 1447115696 |
| Healing Hills Therapy LLC | Clinical Social Worker | Orem, UT | 1447117858 |
| Josie Humes-Heap | Behavior Technician | St George, UT | 1447119532 |
| Valerie Perez | Behavior Technician | Salt Lake City, UT | 1447119912 |
| Brooke Hamblin | Mental Health Counselor | Washington, UT | 1447119953 |
| Yvionna Dela Cruz | Behavior Technician | Draper, UT | 1447120977 |
| Kammi Clark | Behavior Technician | Saratoga Springs, UT | 1447122767 |
| Mckayla Albertoni | Student in an Organized Health Care Education/Training Program | Ogden, UT | 1447123732 |
| Sophie MickelsenACMHC | Mental Health Counselor | Spanish Fork, UT | 1447123740 |
| Cynthia LeffertsSUD-C, AMAC | Addiction (Substance Use Disorder) Counselor | Woods Cross, UT | 1447125034 |
| Karah GeorgePMHNP | Psychiatric/Mental Health Nurse Practitioner | Orem, UT | 1447126123 |
| Charity Davis | Health & Wellness Coach | Hyrum, UT | 1447127105 |
| Laney Wallace | Nurse Practitioner | Salt Lake City, UT | 1447127188 |
| Elite PT and Sports Rehab | Physical Therapist | Brigham City, UT | 1447128194 |
| Elena MorrisD.C. | Chiropractor | Ogden, UT | 1447128590 |
| Joshua OlsenRBT | Behavior Technician | Orem, UT | 1447128822 |
| Shelbi Lindsay | Nurse Practitioner | American Fork, UT | 1447129788 |
| Taryn Beckstrom | Case Manager/Care Coordinator | St George, UT | 1447132568 |
| Jennifer KentnerACMHC | Professional Counselor | Cottonwood Heights, UT | 1447133210 |
| Kevianne Wright | Behavior Technician | St George, UT | 1447134044 |
| Adam Bacall | Social Worker | Salt Lake City, UT | 1447134390 |
| Ana Tongi | Behavior Technician | West Jordan, UT | 1447135777 |
| Davis County General Surgery, P.L.L.C | Surgery Physician | Bountiful, UT | 1447135975 |
| Rylee Johnson | Behavior Technician | Brigham City, UT | 1447136064 |
| Elizabeth Hjorth | Behavior Technician | West Jordan, UT | 1447136114 |
| Felisha HernandezMSWI | Clinical Social Worker | South Salt Lake, UT | 1447136403 |
| Madelyn Petty | Behavior Technician | Ogden, UT | 1447136791 |
| Calisober Recovery Program | Peer Specialist | Sandy, UT | 1447137203 |
| Arizdelly Carbajal Estrada | Behavior Technician | Layton, UT | 1447137757 |
| Elaina Smolka | Behavior Technician | Orem, UT | 1447138987 |
| Jennifer Myers | Clinical Social Worker | Murray, UT | 1447139233 |
| Tyler Breeding | Behavior Technician | Murray, UT | 1447139662 |
| Blackwell Infinity Health | Community/Behavioral Health Agency | Smithfield, UT | 1447140389 |
| Reilley Salcedo | Community Health Worker | Salt Lake City, UT | 1447140439 |
| Kensey IhrigSUDC | Addiction (Substance Use Disorder) Counselor | Riverton, UT | 1447140744 |
| Michael AllenRN | Student in an Organized Health Care Education/Training Program | Ogden, UT | 1447140835 |
| Travis Andreasen | Community Health Worker | Ogden, UT | 1447141775 |
| Louisa Friedman | Community Health Worker | Salt Lake City, UT | 1447141965 |
| Jennifer Andrus | Community Health Worker | Salt Lake City, UT | 1447142104 |
| Bridgette Gonzales | Massage Therapist | Riverton, UT | 1447142484 |
| Melanie BledsoeSLP | Speech-Language Pathologist | Riverton, UT | 1447145883 |
| Treyton Wilson | Behavior Technician | Orem, UT | 1447146329 |
| Daniel NeratRBT | Behavior Technician | Orem, UT | 1447149786 |
| Lauren Bruce | Social Worker | Orem, UT | 1447181375 |
| Grace Gardner | Behavior Technician | West Jordan, UT | 1447182084 |
| Adaptive Behavior Services | Behavior Analyst | Plain City, UT | 1447183199 |
| Ciera WhiteMS, TRS, CTRS | Recreation Therapist | Ogden, UT | 1447183280 |
| Catherine RoutsonCMHC | Mental Health Counselor | Millcreek, UT | 1447183694 |
| Chloe Molina | Student in an Organized Health Care Education/Training Program | Provo, UT | 1447188040 |
| Sarah Anderson | Pediatric Registered Nurse | Salt Lake City, UT | 1447188388 |
| Kevin Smidt | Student in an Organized Health Care Education/Training Program | Salt Lake City, UT | 1447188834 |
| Tairei LaupapaCASEMANAGER | Case Manager/Care Coordinator | Mt Pleasant, UT | 1447191218 |
| Jsa Nutrition | Durable Medical Equipment & Medical Supplies | Herriman, UT | 1447193545 |
| Lori Meredith | Case Manager/Care Coordinator | St George, UT | 1447194964 |
| Kimberly Anderson | Marriage & Family Therapist | Tooele, UT | 1447195185 |
| Sharen Deng | General Practice Dentistry | South Jordan, UT | 1447196738 |
| Marta HeilbrunM.D. | Diagnostic Radiology Physician | Murray, UT | 1447204672 |
| Stuart MarshallMD | Orthopaedic Surgery Physician | Draper, UT | 1447204821 |
| Robert NelsonD.C. | Chiropractor | Vernal, UT | 1447206586 |
| Kendra Parker | Surgical Physician Assistant | American Fork, UT | 1447209473 |
| James AntinoriMD | Emergency Medicine Physician | Salt Lake City, UT | 1447210513 |
| Steven KayPSY.D. | Clinical Psychologist | Layton, UT | 1447210646 |
| Erin FluhrerDPT | Sports Medicine (Physical Medicine & Rehabilitation) Physician | Kaysville, UT | 1447213301 |
| Jennie ClarkeMD | Dermatology Physician | Salt Lake City, UT | 1447214655 |
| Steven JacksonMD | Ophthalmology Physician | Salt Lake City, UT | 1447215173 |
| Valley Mental Health Incorporated | Psychiatry Physician | Salt Lake City, UT | 1447216940 |
| James Fang | Cardiovascular Disease Physician | Salt Lake City, UT | 1447217740 |
| Robert CornieaMD | Internal Medicine Physician | Provo, UT | 1447218664 |
| Perrine AndersonAPRN | Gerontology Nurse Practitioner | Sandy, UT | 1447222849 |
| Terry MartinD.C.P.C. | Chiropractor | Taylorsville, UT | 1447224720 |
| John DietleinM.D. | Geriatric Medicine (Family Medicine) Physician | Salt Lake City, UT | 1447226717 |
| Kenneth MarkCFA, SA-C | Surgical Technologist | Ogden, UT | 1447226899 |
| Stephen LambMD | Obstetrics & Gynecology Physician | Salt Lake City, UT | 1447227467 |
| Aspen Grove Counseling, LLC | Clinical Social Worker | Salt Lake City, UT | 1447227731 |
| Stephen LashM.D. | Obstetrics Physician | West Valley City, UT | 1447228572 |
| Kenneth BroadbentMD | Pediatrics Physician | Salt Lake City, UT | 1447232285 |
| Mark BitnerMD | Obstetrics & Gynecology Physician | Layton, UT | 1447236203 |
| Scott Benson | Physical Therapist | West Jordan, UT | 1447237490 |
| Daniel OntiverosL.C.S.W. | Clinical Social Worker | Taylorsville, UT | 1447238456 |
| Tanner Memorial Clinic | Internal Medicine Physician | Layton, UT | 1447239355 |
Source: CMS NPPES Data Dissemination (June 2026).