Showing providers 177,001–177,200 of 211,070 NPI-registered providers in Maryland. Page 886 of 1,056.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Next Bio-Research Services, LLC. | Clinical Medical Laboratory | Rockville, MD | 1831749118 |
| Kathleen LandvayPHARM.D. | Pharmacist | Annapolis, MD | 1831749951 |
| Dr. Martin Salia'S Healthcare Services LLC | Nursing Care Agency | Hyattsville, MD | 1831750090 |
| Jeffrey Thompson | Mental Health Counselor | Baltimore, MD | 1831750116 |
| Matobi Family Healthcare,llc | Primary Care Clinic/Center | Laurel, MD | 1831750546 |
| Pramod PhuyalMD | Hospitalist Physician | Easton, MD | 1831751361 |
| Meredith Mcghee | Audiologist | Bethesda, MD | 1831751684 |
| Ana Luisa Miller | Physical Therapist | Bethesda, MD | 1831752070 |
| Christine DufraneMS, CCC-SLP | Speech-Language Pathologist | Timonium, MD | 1831752567 |
| Rafae KhanMD | General Practice Physician | Bethesda, MD | 1831753524 |
| Darius ObradyPTA | Physical Therapy Assistant | Baltimore, MD | 1831753748 |
| Joan Romaine | Student in an Organized Health Care Education/Training Program | Silver Spring, MD | 1831754225 |
| Matthew Leibowitz | Behavior Technician | Bethesda, MD | 1831754431 |
| Christine DiffenderfferCRNP | Family Nurse Practitioner | Baltimore, MD | 1831754563 |
| Anthony Gonzales | Optometrist | Havre De Grace, MD | 1831755214 |
| Arjun PatelDO | Surgery Physician | Baltimore, MD | 1831755602 |
| Christina Aston | Behavior Technician | Bethesda, MD | 1831755644 |
| Kathryn BreinerCCC-SLP | Speech-Language Pathologist | Silver Spring, MD | 1831756006 |
| Taylor Green | Speech-Language Pathologist | Gaithersburg, MD | 1831756451 |
| Samuel MilbinMD | Pediatrics Physician | Olney, MD | 1831756485 |
| Pelican Medical Group, LLC | Clinical Medical Laboratory | Owings Mills, MD | 1831757111 |
| Kathia SmithMD MS | Student in an Organized Health Care Education/Training Program | Baltimore, MD | 1831757194 |
| Lucindy BrattenAU.D. | Audiologist | Savage, MD | 1831757434 |
| Michele RuetschLCSW-C | Clinical Social Worker | Ellicott City, MD | 1831757517 |
| Joshua SchwartzPT, DPT | Physical Therapist | Columbia, MD | 1831757897 |
| Yvette Kinchelow-SmithP. A. | Mental Health Counselor | Columbia, MD | 1831757996 |
| Robert WearLCSW-C, LICSW | Clinical Social Worker | Potomac, MD | 1831758192 |
| Georgetowne Park Endodontics | Endodontics | Rockville, MD | 1831758382 |
| Shannon Allen | Behavior Technician | Bethesda, MD | 1831759364 |
| Tresleem RahimM.A. | Counselor | Columbia, MD | 1831759372 |
| Christina Huston | Behavior Technician | Ellicott City, MD | 1831759703 |
| Abundant Healthcare Services Inc | Mental Health Clinic/Center (Including Community Mental Health Center) | Greenbelt, MD | 1831759984 |
| Adrienne Chavez | Certified Registered Nurse Anesthetist | Bethesda, MD | 1831760693 |
| Lighthouse Therapeutic Services, LLC | Professional Counselor | Upper Marlboro, MD | 1831760719 |
| Frederick Ignacio | Behavior Technician | Silver Spring, MD | 1831760743 |
| Angel Hands Behavioral Health LLC | Mental Health Clinic/Center (Including Community Mental Health Center) | Baltimore, MD | 1831761121 |
| Encounter Psychotherapy | Clinical Psychologist | Gaithersburg, MD | 1831762236 |
| Neola Kimbam | Home Health Aide | Riverdale, MD | 1831762632 |
| Donald CarrollMS | Professional Counselor | Whaleyville, MD | 1831763002 |
| Binta Fonyonga | Case Manager/Care Coordinator | Hyattsville, MD | 1831763218 |
| Mairead Hanna | Behavior Technician | Bethesda, MD | 1831763267 |
| Riasat AliDPM | Foot & Ankle Surgery Podiatrist | Oxon Hill, MD | 1831763465 |
| Healing Hands Medical Care | Family Medicine Physician | Laurel, MD | 1831763945 |
| Areisa Peters | Obstetrics & Gynecology Physician | Silver Spring, MD | 1831764661 |
| Tiara Wise | Mental Health Counselor | Clinton, MD | 1831765304 |
| Sydnie HeimanPTA | Physical Therapy Assistant | Lutherville, MD | 1831766351 |
| Brittany Moore | Behavior Technician | Derwood, MD | 1831766393 |
| Luzzette Fomum | Nurse's Aide | Hanover, MD | 1831766773 |
| Cierra JenkinsLCPC | Professional Counselor | Rosedale, MD | 1831767151 |
| Tracey HaskinsASSISTED LIVING | Assisted Living Facility (Behavioral Disturbances) | Baltimore, MD | 1831767839 |
| Elizabeth IsleibRBT | Behavior Technician | Frederick, MD | 1831768365 |
| Mikayla Tissue | Behavior Technician | Columbia, MD | 1831768423 |
| Sydney RamsingLMSW | Social Worker | Ellicott City, MD | 1831768589 |
| Marisa RushCPNP-PC | Pediatric Nurse Practitioner | Baltimore, MD | 1831769090 |
| Taylor Mitchell | Behavior Technician | Derwood, MD | 1831770049 |
| Patrick Talbott | Behavior Technician | Baltimore, MD | 1831770726 |
| Family Medical Supplies, LLC | Durable Medical Equipment & Medical Supplies | Germantown, MD | 1831770817 |
| Mark Oliver BorjaOTR/L | Occupational Therapist | Baltimore, MD | 1831770882 |
| Billy Tembeg | Home Health Aide | Bowie, MD | 1831772581 |
| Brittney MoalsLMSW | Social Worker | Easton, MD | 1831773290 |
| Kaitlyn PrestonPTA | Physical Therapy Assistant | Columbia, MD | 1831773332 |
| Lolando Hamilton | Behavior Technician | Derwood, MD | 1831773670 |
| Stori'S Home Care Services | Home Health Agency | Lanham, MD | 1831774207 |
| Stephanie SnyderLCADC | Addiction (Substance Use Disorder) Counselor | Boonsboro, MD | 1831774215 |
| Uchechukwu Nwasoria | Behavior Technician | Baltimore, MD | 1831774496 |
| Lukeman LawalCOTA | Occupational Therapy Assistant | Rockville, MD | 1831774660 |
| Amy Patterson | Student in an Organized Health Care Education/Training Program | Baltimore, MD | 1831775196 |
| Aditya PisupatiMD, PHD | Student in an Organized Health Care Education/Training Program | Baltimore, MD | 1831776103 |
| Connie QiuMD, PHD | Dermatology Physician | Baltimore, MD | 1831776285 |
| John HardyMD | General Practice Physician | Bethesda, MD | 1831776624 |
| Jennifer ChaudhariDO | Student in an Organized Health Care Education/Training Program | Baltimore, MD | 1831776756 |
| David LeachPHARM D | Pharmacist | Salisbury, MD | 1831776772 |
| Michelle YorkMD | Internal Medicine Physician | Baltimore, MD | 1831777416 |
| Kristen RaynerMD | Internal Medicine Physician | Baltimore, MD | 1831777614 |
| Kathryn FlynnDO | Internal Medicine Physician | Bethesda, MD | 1831778166 |
| Neena TranLCSW-C | Social Worker | Frederick, MD | 1831778653 |
| Maysam AltafiPA-C | Physician Assistant | College Park, MD | 1831778869 |
| Amitosh Singh | Internal Medicine Physician | Gaithersburg, MD | 1831779677 |
| L & C Therapy, LLC | Clinical Social Worker | Baltimore, MD | 1831779743 |
| Rising Stars Therapy LLC | Pediatric Occupational Therapist | Baltimore, MD | 1831779925 |
| U M Fdsp Associates PA | Dentist | Baltimore, MD | 1831780253 |
| Volunteers of America Chesapeake & Carolinas, Inc. | Substance Use Disorder Rehabilitation Clinic/Center | Greenbelt, MD | 1831780634 |
| Channah BronsteinLMSW | Social Worker | Rockville, MD | 1831780790 |
| Miquayyah Scales | Behavior Technician | Columbia, MD | 1831781095 |
| Imani WalkerLMSW | School Counselor | Baltimore, MD | 1831782382 |
| Mark Dhason | Behavior Technician | Derwood, MD | 1831782945 |
| Amy Swayngim | Behavior Technician | Columbia, MD | 1831784206 |
| Nichole R Judd Lcpc LLC | Mental Health Counselor | Owings Mills, MD | 1831784230 |
| Jacob CoeneMD | Pediatrics Physician | Bethesda, MD | 1831784438 |
| Hadley JohnsonbaughDO | Military Health Care Provider | Bethesda, MD | 1831784735 |
| Trina ClemonsMOT | Occupational Therapist | Baltimore, MD | 1831784909 |
| Dionne Parker | Behavior Technician | Derwood, MD | 1831784966 |
| Aligned Vision Behavior LLC | Behavior Analyst | Waldorf, MD | 1831785443 |
| Evolve Counseling Group | Professional Counselor | Columbia, MD | 1831785641 |
| Olivia WalterBCBA | Behavior Analyst | Columbia, MD | 1831785898 |
| Margaret Forbin | Home Health Aide | Silver Spring, MD | 1831786763 |
| Ritetime Pharmacy/Clinic,llc | Community/Retail Pharmacy | Temple Hills, MD | 1831786904 |
| Christina WerrleinPA-C | Physician Assistant | Ocean City, MD | 1831786953 |
| Adcare Home Health Services, LLC | Home Health Registered Nurse | Germantown, MD | 1831787290 |
| Fnu Mary Christy Kahma Fohtung | Home Health Aide | Lanham, MD | 1831787761 |
| Shivas PatelPHARMD | Pharmacist | Baltimore, MD | 1831787944 |
| Lucinda Richards | Clinical Social Worker | Annapolis, MD | 1831788116 |
| Vivian Tutu | Behavior Technician | Fort Washington, MD | 1831788165 |
| Bukola ZubairPMHNP | Psychiatric/Mental Health Nurse Practitioner | Waldorf, MD | 1831788603 |
| Tuerk House Inc | Clinical Medical Laboratory | Baltimore, MD | 1831789270 |
| Electrolife Infusion LLC | Home Health Registered Nurse | Lanham, MD | 1831789502 |
| Schafer Consortium of Counseling & Wellness Center | Counselor | Accokeek, MD | 1831789684 |
| Laheri Rehabilitation Consultants | Physical Therapist | Gaithersburg, MD | 1831789692 |
| Yorjelis Castro Pinto | Behavior Technician | Baltimore, MD | 1831790070 |
| Dora DuranteLCPC | Pastoral Counselor | Glenn Dale, MD | 1831790393 |
| Krupa Vora-Knarr | Pharmacist | Germantown, MD | 1831790625 |
| Sara Gebreyesus | Pharmacist | Wheaton, MD | 1831790849 |
| Uzoma Nnabue | Pharmacist | Hyattsville, MD | 1831791177 |
| Jordan Moroski | Behavior Technician | Columbia, MD | 1831791318 |
| Alexis FriedlanderLMSW | Clinical Social Worker | Bethesda, MD | 1831791474 |
| Sophie ShiCRNP | Family Nurse Practitioner | Baltimore, MD | 1831791714 |
| Bright Paths Home Health | Home Health Agency | Elkridge, MD | 1831792183 |
| Noah Patrick | Athletic Trainer | Towson, MD | 1831792316 |
| Marian Conteh | Home Health Agency | Bowie, MD | 1831792324 |
| Human Element Nutrition LLC | Registered Dietitian | Montgomery Village, MD | 1831793314 |
| Mariah RuffinLMSW | Social Worker | Frederick, MD | 1831793504 |
| Danya TanPHARM D | Pharmacist | Silver Spring, MD | 1831793561 |
| Lindsay MccluneLMSW | Clinical Social Worker | Stevenson, MD | 1831794478 |
| Pain and Spine Specialists of Maryland, LLC. | Primary Care Clinic/Center | Mount Airy, MD | 1831795244 |
| Mothering Mother, LLC | Mental Health Counselor | Salisbury, MD | 1831796671 |
| Llewellyn Wellness and Consulting | Clinical Social Worker | Baltimore, MD | 1831797497 |
| Melanie Laughinghouse | Behavior Technician | Baltimore, MD | 1831799659 |
| Monique DanielPHARMD | Pharmacist | La Plata, MD | 1831799725 |
| Machesney Latta | Behavior Technician | Columbia, MD | 1831800416 |
| Laura VenturiniRDH, OMT | Specialist | Frederick, MD | 1831800804 |
| Life Worth Living | Community/Behavioral Health Agency | Baltimore, MD | 1831801703 |
| Khendra Peay, M.D., P.A. | Mental Health Clinic/Center (Including Community Mental Health Center) | Chevy Chase, MD | 1831802156 |
| A Better You Health & Wellness Center LLC | Psychiatric Residential Treatment Facility | Middle River, MD | 1831803535 |
| Tracey GruppCRNP | Adult Health Nurse Practitioner | Princess Anne, MD | 1831803642 |
| Kiara Harris | Behavior Technician | Baltimore, MD | 1831803998 |
| Josephine GangCRNP-PMH | Psychiatric/Mental Health Nurse Practitioner | Beltsville, MD | 1831804350 |
| Azhia-Lin Thompson | Social Worker | Gaithersburg, MD | 1831804491 |
| Archelius Gerber | Phlebotomy Technician | Greenbelt, MD | 1831804632 |
| Brittlie AgostinoLCPC | Mental Health Counselor | Salisbury, MD | 1831805340 |
| Dva Medical LLC | Plastic Surgery Physician | Silver Spring, MD | 1831805357 |
| Annemarie MazzucaLCSW-C | Clinical Social Worker | Lutherville Timonium, MD | 1831807254 |
| Niyrobi Butler | Behavior Technician | Rockville, MD | 1831807437 |
| Therapeutic Awakenings, LLC | Professional Counselor | Greenbelt, MD | 1831807676 |
| Sucheta SwaminathanPA | Neurology Physician | Baltimore, MD | 1831807726 |
| Gabriel Rios | Behavior Technician | Rockville, MD | 1831807783 |
| Blessing Ngobiri | Behavior Technician | Baltimore, MD | 1831807932 |
| Jenna SpencerDNP, APRN, ACCNS-P | Emergency Clinical Nurse Specialist | Baltimore, MD | 1831807957 |
| Dmv Wellness Center, LLC | Clinical Social Worker | Germantown, MD | 1831809003 |
| Friday Onyekuru | Behavior Technician | Rockville, MD | 1831809326 |
| Amanda Galvez | Behavior Technician | Silver Spring, MD | 1831810282 |
| Jode Solomon | Behavior Technician | Rockville, MD | 1831810944 |
| Marvin CordonLMSW | Social Worker | Frederick, MD | 1831811066 |
| Mallory DecesarePA-C | Physician Assistant | Baltimore, MD | 1831811389 |
| Tisha Guthrie | Social Worker | Towson, MD | 1831811595 |
| Raquel JohnsonLGPC | Professional Counselor | Baltimore, MD | 1831812445 |
| Laura MinorCRNP, FNP-BC, LMT | Family Nurse Practitioner | Greenbelt, MD | 1831812502 |
| Amber Scahill | Mental Health Counselor | Hagerstown, MD | 1831812601 |
| Glory Ekhator | Physician Assistant | Baltimore, MD | 1831813054 |
| Gavin Waters | Behavior Technician | Bethesda, MD | 1831813278 |
| Valley Wellness LLC | Clinical Social Worker | Timonium, MD | 1831813708 |
| Morgan Clarke | Behavior Technician | Rockville, MD | 1831813823 |
| Abigail SinghMSW, LGSW, LMSW | Clinical Social Worker | Waldorf, MD | 1831813997 |
| Angel House Services, Inc. | Voluntary or Charitable Agency | Columbia, MD | 1831814136 |
| Jennifer Lovo | Behavior Technician | Landover, MD | 1831814946 |
| Atx Learning Healthcare LLC | Long-Term Care Clinical Nurse Specialist | Owings Mills, MD | 1831815562 |
| Philomina Nyasa | Home Health Aide | Glenn Dale, MD | 1831815919 |
| Jeffrey Oakley | Athletic Trainer | Frostburg, MD | 1831816321 |
| Northstar Health Services | Public Health or Welfare Agency | Potomac, MD | 1831816982 |
| Kyra Robertson | Mental Health Counselor | Baltimore, MD | 1831817717 |
| Brittney VenterLGSW | Social Worker | District Heights, MD | 1831818327 |
| Lauren Green | Speech-Language Pathologist | Ellicott City, MD | 1831818525 |
| Oulega Care LLC | Psychiatric/Mental Health Nurse Practitioner | Lanham, MD | 1831820349 |
| Madigbe Cisse | Pharmacist | Silver Spring, MD | 1831821628 |
| Reina Arevalo | Counselor | Largo, MD | 1831822568 |
| Take Heed Healthcare Services, LLC | Home Health Agency | Baltimore, MD | 1831822618 |
| Katherine YuDDS | Dentist | Silver Spring, MD | 1831822691 |
| Jazmyne Johnson | Behavior Technician | Baltimore, MD | 1831822949 |
| Morelife Solutions Mental Health LLC | Mental Health Clinic/Center (Including Community Mental Health Center) | Baltimore, MD | 1831823574 |
| Rani GuttingLMSW | Social Worker | Centreville, MD | 1831823848 |
| Integrative Mental Health and Consulting | Professional Counselor | Rockville, MD | 1831824242 |
| Randi Rosenblatt | Speech-Language Pathologist | Rockville, MD | 1831824622 |
| Center for Wellness and Recovery, LLC | Addiction (Substance Use Disorder) Counselor | Waldorf, MD | 1831825579 |
| Horizon Eye Physicians, LLC | Ophthalmology Physician | Fulton, MD | 1831825611 |
| Play & Thrive Speech Therapy LLC | Speech-Language Pathologist | Arnold, MD | 1831825868 |
| Adeola Oke | Physical Therapist | Clinton, MD | 1831826544 |
| Susan MillerAPRN-CNP | Family Nurse Practitioner | Baltimore, MD | 1831826684 |
| Nicolas Dearcangelis | Behavior Technician | Frederick, MD | 1831826700 |
| Brighter Future Behavioral Health Inc | Mental Health Clinic/Center (Including Community Mental Health Center) | Baltimore, MD | 1831827633 |
| Marquita Graham | Behavior Technician | Baltimore, MD | 1831827823 |
| Full Life Haven | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Potomac, MD | 1831827880 |
| Tayana Edwards | Behavior Technician | Bethesda, MD | 1831828243 |
| Anna Knudson | Behavior Technician | Rockville, MD | 1831828334 |
| William ConnorLMSW | Clinical Social Worker | Baltimore, MD | 1831828557 |
| Lyndsay LaroccaLCSW-C | Clinical Social Worker | Glen Burnie, MD | 1831828995 |
| Noble Health and Behavioral Cares Services LLC | Mental Health Clinic/Center (Including Community Mental Health Center) | Brooklyn, MD | 1831829282 |
| True Vine Health Systems Inc. | Psychiatric/Mental Health Nurse Practitioner | Gwynn Oak, MD | 1831830231 |
| Eamari BellDDS | Dentist | Westminster, MD | 1831830538 |
| Khalia Magruder | Behavior Technician | Beltsville, MD | 1831830850 |
| Petra Brankovic | Behavior Technician | Rockville, MD | 1831832336 |
| Daniel CurlPA-C | Surgery Physician | Bethesda, MD | 1831832815 |
Source: CMS NPPES Data Dissemination (June 2026).