Showing providers 2,201–2,400 of 84,767 NPI-registered providers in Arkansas. Page 12 of 424.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Tatiana PuntarelliMD | Anesthesiology Physician | Little Rock, AR | 1023514734 |
| Anthony DolomisiewiczMD | Rheumatology Physician | Rogers, AR | 1023515129 |
| Superior Mobile Aides | In Home Supportive Care Agency | Stuttgart, AR | 1023517885 |
| Kylie CarrollLPC | Professional Counselor | Fort Smith, AR | 1023519717 |
| Sarah Bailey | Occupational Therapy Assistant | Monticello, AR | 1023521416 |
| Katandra Benton | Case Manager/Care Coordinator | Prescott, AR | 1023524113 |
| Jessica ParkerLCSW | Clinical Social Worker | West Memphis, AR | 1023525060 |
| Kortney Spann | Family Nurse Practitioner | Little Rock, AR | 1023525490 |
| Annemarie SundellOTR/L | Occupational Therapist | Little Rock, AR | 1023528742 |
| Angela JonesAPRN | Family Nurse Practitioner | West Memphis, AR | 1023531811 |
| Mattison WeaverATC | Athletic Trainer | Conway, AR | 1023532066 |
| Genoa Healthcare LLC | Long Term Care Pharmacy | Little Rock, AR | 1023535655 |
| Jennifer Mace | Adult Health Nurse Practitioner | Hot Springs, AR | 1023535952 |
| Charlotte Hoyle | Case Manager/Care Coordinator | Bentonville, AR | 1023536836 |
| Lashonda RussellLAC | Mental Health Counselor | Little Rock, AR | 1023537529 |
| Megan HerringDPM | Podiatrist | Little Rock, AR | 1023538568 |
| Kimberly Foret | Behavior Technician | Little Rock, AR | 1023539749 |
| David PenningtonM.D. | Pediatrics Physician | Arkadelphia, AR | 1023540275 |
| Aaron SmithM.D. | General Practice Physician | Arkadelphia, AR | 1023540655 |
| Jordan WilkisonLAC | Mental Health Counselor | Forrest City, AR | 1023541950 |
| Lauren RamolyMS,RDN,LD | Registered Dietitian | Vilonia, AR | 1023542065 |
| Lauren HensonAPRN | Family Nurse Practitioner | Little Rock, AR | 1023542990 |
| Darrel Levy | Case Manager/Care Coordinator | Jonesboro, AR | 1023543261 |
| Skipper MccormickAPRN-FNP | Family Nurse Practitioner | Harrison, AR | 1023543758 |
| Ndiglad Children Services Inc | Preferred Provider Organization | Little Rock, AR | 1023544962 |
| Yvonne Williams | Case Manager/Care Coordinator | Jonesboro, AR | 1023545647 |
| Sylvia Marinus | Case Management Registered Nurse | Fayetteville, AR | 1023547411 |
| Caroline DacusRBT | Behavior Technician | Conway, AR | 1023547437 |
| Malory SlaterLMSW | Clinical Social Worker | Jonesboro, AR | 1023548377 |
| Kelsey Struckhoff | Case Manager/Care Coordinator | Fayetteville, AR | 1023548666 |
| Rachelle CameronRECOVERY ASSISTANT | Case Manager/Care Coordinator | Oxford, AR | 1023548922 |
| Danielle AtwoodMD, PHD | Plastic Surgery Physician | Little Rock, AR | 1023548997 |
| Leslie Thomas, M.s., Lpc | Mental Health Counselor | Conway, AR | 1023550548 |
| William Matheny | Case Manager/Care Coordinator | North Little Rock, AR | 1023552270 |
| Bailey EubanksMHW | Case Manager/Care Coordinator | Jonesboro, AR | 1023552312 |
| Chenal Hearing, P.A. | Hearing Instrument Specialist | Little Rock, AR | 1023552890 |
| Emily Blanton | Mental Health Counselor | Little Rock, AR | 1023554193 |
| Nora LoftisLCSW | Clinical Social Worker | Bentonville, AR | 1023555364 |
| Kelsey AgreAPRN | Acute Care Nurse Practitioner | Little Rock, AR | 1023557758 |
| Angela Mckinney | Mental Health Counselor | Texarkana, AR | 1023559762 |
| Kristi Jensen | Physical Therapist | North Little Rock, AR | 1023559812 |
| Michael Burris | Case Manager/Care Coordinator | Malvern, AR | 1023563400 |
| Randy Layman | Case Manager/Care Coordinator | Mountain View, AR | 1023564242 |
| Madison Harvey | Physical Therapy Assistant | Jonesboro, AR | 1023564770 |
| Wyteshia Howell | Developmentally Disabled Services Day Training Agency | Magnolia, AR | 1023564838 |
| Wanda Day | Registered Nurse | Conway, AR | 1023564853 |
| Knosurer CochranMHPP | Case Manager/Care Coordinator | Forrest City, AR | 1023565892 |
| Rosa RichardsonLAC | Mental Health Counselor | Marion, AR | 1023566247 |
| Colby HinesAPRN | Family Nurse Practitioner | Fayetteville, AR | 1023566353 |
| Stephanie LitzingerLCSW | Clinical Social Worker | Bentonville, AR | 1023568151 |
| Porsche Sanders | Case Manager/Care Coordinator | Benton, AR | 1023569126 |
| Evgueni Roudachevski, D.O. | Geriatric Medicine (Internal Medicine) Physician | Little Rock, AR | 1023569852 |
| Marty Bender | Case Manager/Care Coordinator | Russellville, AR | 1023570611 |
| Davis Miller Enterprises, LLC | In Home Supportive Care Agency | Little Rock, AR | 1023572005 |
| Bailey Griffin | Professional Counselor | Greenbrier, AR | 1023572617 |
| Laci Lowery | Case Manager/Care Coordinator | Oxford, AR | 1023573300 |
| Katie Buria | Athletic Trainer | Fayetteville, AR | 1023574654 |
| Arnold Harris | Occupational Therapist | Batesville, AR | 1023575412 |
| Thomas LeitzschDO | Emergency Medicine Physician | Fort Smith, AR | 1023579141 |
| Joseph AskewMD | Emergency Medicine Physician | Little Rock, AR | 1023579166 |
| Jeffery Sikes | Mental Health Counselor | Murfreesboro, AR | 1023580990 |
| Jordan Crace | Case Manager/Care Coordinator | Benton, AR | 1023581048 |
| Kaila Bowen | Case Manager/Care Coordinator | Springdale, AR | 1023581444 |
| Newleaf Counseling of the River Valley | Mental Health Clinic/Center (Including Community Mental Health Center) | Greenwood, AR | 1023583671 |
| Anne Sharp | Speech-Language Pathologist | Jonesboro, AR | 1023583895 |
| Lisa FarleySP#9242 | Speech-Language Pathologist | Searcy, AR | 1023584620 |
| Lindsey ErvinLPN | Licensed Practical Nurse | Corning, AR | 1023584646 |
| Rebecca HendricksAPRN | Family Nurse Practitioner | Benton, AR | 1023586906 |
| Amanda Kelley | Clinical Social Worker | Star City, AR | 1023587524 |
| Angela BurlesonMS, APRN | Family Nurse Practitioner | Batesville, AR | 1023587714 |
| Annika Perry | Case Manager/Care Coordinator | Fayetteville, AR | 1023588621 |
| New Wave Physical Therapy, LLC | Physical Therapy Clinic/Center | Conway, AR | 1023588753 |
| C Klear Vision Inc. | Optometrist | Little Rock, AR | 1023592987 |
| Ken'S Discount Building Maeterials Inc. | Durable Medical Equipment & Medical Supplies | El Dorado, AR | 1023594454 |
| Kimberly ListerAPRN | Family Nurse Practitioner | Heber Springs, AR | 1023595659 |
| Lindsay ThomasMS, CCC-SLP | Speech-Language Pathologist | Jacksonville, AR | 1023597069 |
| Taylor Kennedy | Case Manager/Care Coordinator | Fayetteville, AR | 1023597515 |
| Bryan CearleyPA-C | Physician Assistant | Little Rock, AR | 1023597655 |
| Northeast Arkansas Community Mental Health Center Inc Inc | Community/Behavioral Health Agency | Batesville, AR | 1023598828 |
| Rachel MontgomeryCOTA | Occupational Therapy Assistant | Berryville, AR | 1023599552 |
| John RowleyDC | Chiropractor | Van Buren, AR | 1023599750 |
| Brittney HavensOTA | Occupational Therapy Assistant | El Dorado, AR | 1023600657 |
| Dalton SteelePT | Physical Therapist | Glenwood, AR | 1023600673 |
| Kimberly Via | Behavior Technician | Dardanelle, AR | 1023600681 |
| Leah Adkins | Case Manager/Care Coordinator | Paragould, AR | 1023601317 |
| Howard KingLMT | Massage Therapist | Fayetteville, AR | 1023602760 |
| Good Shepherd Transportation LLC | Non-emergency Medical Transport (VAN) | Springdale, AR | 1023604683 |
| Rachel T Deal DDS PLLC | Dentist | Greenbrier, AR | 1023604857 |
| Sarah LedfordPHARMD. | Pharmacist | Fayetteville, AR | 1023606621 |
| Turkeshia Jones | Case Manager/Care Coordinator | Hot Springs, AR | 1023607645 |
| Eleanor FondrenLMSW | Social Worker | Marion, AR | 1023609476 |
| Fernando CastilloDPT | Physical Therapist | Fayetteville, AR | 1023609591 |
| Adrienne MccutcheonAPRN | Family Nurse Practitioner | Mountain Home, AR | 1023614880 |
| Mary Baldwin | Physical Therapy Assistant | Fayetteville, AR | 1023615283 |
| Mckenzie CottonAPRN, FNP-C | Family Nurse Practitioner | Conway, AR | 1023617594 |
| Tamara McfaddenPD | Pharmacist | Cabot, AR | 1023618105 |
| Paul BrownPD | Pharmacist | Jonesboro, AR | 1023618345 |
| Aaron Leach | Physical Therapist | Little Rock, AR | 1023618790 |
| Rachel ColumbusCOTA/L | Occupational Therapy Assistant | Sherwood, AR | 1023618915 |
| Dylan LedetPHARMD | Pharmacist | Rogers, AR | 1023619954 |
| Allie HallQBHP | Case Manager/Care Coordinator | Trumann, AR | 1023620432 |
| Savvy Kids Learning Center, Inc. | Public Health or Welfare Agency | Little Rock, AR | 1023623089 |
| Senior Care Solutions Inc. | Family Medicine Physician | Little Rock, AR | 1023626207 |
| Elizabeth BurnsAPRN | Nurse Practitioner | Fayetteville, AR | 1023627577 |
| Matthew Bancroft | Case Manager/Care Coordinator | Fayetteville, AR | 1023629284 |
| Ajahi Davis | Social Worker | Little Rock, AR | 1023629342 |
| Carlos GrayMRI TECHNOLOGIST | Magnetic Resonance Imaging Radiologic Technologist | West Memphis, AR | 1023629482 |
| Domonique WadleyPHARMD | Pharmacist | Hot Springs, AR | 1023636610 |
| Vitality Plus LLC | Clinic/Center | Mountain Home, AR | 1023639614 |
| Brooke FinchLPN | Licensed Practical Nurse | Batesville, AR | 1023639903 |
| Angela Adkison | Pharmacist | Ashdown, AR | 1023641255 |
| Sarah Davis | Occupational Therapy Assistant | Holiday Island, AR | 1023641636 |
| Charron Drew | Mental Health Counselor | Little Rock, AR | 1023641834 |
| Cara RothLCSW | Clinical Social Worker | Little Rock Afb, AR | 1023642840 |
| Shanneka Barber | Day Training/Habilitation Specialist | Forrest City, AR | 1023644895 |
| Kasey WilsonADC, BA, QBHP | Case Manager/Care Coordinator | Fort Smith, AR | 1023645991 |
| Raymond QuilaoMD | Emergency Medicine Physician | Benton, AR | 1023647310 |
| Medexpress Primary Care Arkansas, P.A. | Family Medicine Physician | Springdale, AR | 1023647856 |
| Joyce YarboroughPT | Physical Therapist | Mountain Home, AR | 1023647930 |
| Casey HansonPTA | Physical Therapy Assistant | White Hall, AR | 1023648649 |
| Debbie Ballard | Case Manager/Care Coordinator | Clinton, AR | 1023650025 |
| Cindy MooreRN | Registered Nurse | Fort Smith, AR | 1023650454 |
| Sarah GoodhartAPRN | Critical Care Pediatric Nurse Practitioner | Little Rock, AR | 1023650900 |
| Mallory ManleyRN | Registered Nurse | Jonesboro, AR | 1023655024 |
| Tori Pattermann | Behavior Analyst | Fayetteville, AR | 1023655248 |
| Kaitlyn BaileyOTD | Occupational Therapist | Sherwood, AR | 1023656436 |
| Daniel J Fish DDS Inc | Dentist | Fayetteville, AR | 1023657343 |
| Anna Mcbee | Addiction (Substance Use Disorder) Counselor | Texarkana, AR | 1023659810 |
| Arkansas Support Network, Inc | Community/Behavioral Health Agency | Springdale, AR | 1023663630 |
| James BurtromCOTA/L | Occupational Therapy Assistant | Mountain View, AR | 1023665023 |
| Sara Bobo | Registered Nurse | Hope, AR | 1023665338 |
| Carla ReddenQBHP | Case Manager/Care Coordinator | Corning, AR | 1023665957 |
| Nancy Vinson | Attendant Care Provider | Batesville, AR | 1023666179 |
| Just YoungerLCSW | Social Worker | North Little Rock, AR | 1023666351 |
| Alice Longacre | Attendant Care Provider | Bald Knob, AR | 1023668845 |
| Regina MasonLPN | Licensed Practical Nurse | Fort Smith, AR | 1023670973 |
| Derek Winkle | Speech-Language Pathologist | Fayetteville, AR | 1023671088 |
| Apollo Medical Center PLLC | Multi-Specialty Clinic/Center | Hot Springs Village, AR | 1023677168 |
| Benjamin MilesDTA | Developmental Therapist | Brookland, AR | 1023677333 |
| Cark Care of Ar, LLC | Cardiovascular Disease Physician | Bentonville, AR | 1023678885 |
| Taneika BranchSPECIALIST | Specialist | Osceola, AR | 1023679545 |
| Legacy Healthcare Services Inc | Physical Therapist | Rogers, AR | 1023684370 |
| Rebecca Cockrum | Behavior Technician | Conway, AR | 1023685120 |
| Tatiana Buskirk | Psychiatric/Mental Health Registered Nurse | Little Rock, AR | 1023687282 |
| Lacy HillAPRN-CNP | Family Nurse Practitioner | Little Rock, AR | 1023688264 |
| Zachariah VaughnPHARMD | Pharmacist | Fayetteville, AR | 1023689262 |
| Jared GowenMD | Student in an Organized Health Care Education/Training Program | Little Rock, AR | 1023690195 |
| Autumn BrownMD | Family Medicine Physician | Texarkana, AR | 1023692266 |
| St. Francis Discount Pharmacy LLC | Community/Retail Pharmacy | Forrest City, AR | 1023692449 |
| Angela TapleyPHARM D. | Pharmacist | Marshall, AR | 1023693066 |
| Amy ReedLCSW | Clinical Social Worker | Rogers, AR | 1023693249 |
| Maria Alquisira | Behavior Technician | Russellville, AR | 1023693694 |
| Whitney ReynoldsQBHP | Case Manager/Care Coordinator | Clarksville, AR | 1023694247 |
| Leanna Brothers | Registered Respiratory Therapist | Hot Springs National Park, AR | 1023697059 |
| Ashley AhleRN | Registered Nurse | Blytheville, AR | 1023699451 |
| Nora SmithDPT | Physical Therapist | Crossett, AR | 1023700648 |
| Ricardo Morales | Behavior Technician | Van Buren, AR | 1023701513 |
| Jamie SmithCRNA | Certified Registered Nurse Anesthetist | Searcy, AR | 1023702537 |
| Sydney EdsonMD | Student in an Organized Health Care Education/Training Program | Little Rock, AR | 1023703261 |
| Calvin RatliffMD | Student in an Organized Health Care Education/Training Program | Fayetteville, AR | 1023705910 |
| Marinna TadrosMD | Student in an Organized Health Care Education/Training Program | Little Rock, AR | 1023706686 |
| Mattie KeasterAPRN | Nurse Practitioner | Strong, AR | 1023707205 |
| Jacie Childers | Behavior Technician | Jonesboro, AR | 1023707718 |
| Baylee Dixon | Behavior Technician | Russellville, AR | 1023710092 |
| Kierstyn LuckockDO | Student in an Organized Health Care Education/Training Program | Little Rock, AR | 1023713492 |
| Heavenly Therapy Services, LLC | Pediatrics Physician | Fort Smith, AR | 1023715208 |
| Phph, LLC | Long Term Care Pharmacy | Forrest City, AR | 1023715737 |
| Harold KirkLPC | Mental Health Counselor | Little Rock, AR | 1023716453 |
| Walgreen Co. | Pharmacy | Centerton, AR | 1023718863 |
| Ehc Mjp Inc | Clinic/Center | Rogers, AR | 1023719267 |
| Rheannon Howell | Behavior Technician | Arkadelphia, AR | 1023719333 |
| Brandy Cunningham | Clinical Social Worker | Fort Smith, AR | 1023719846 |
| Alexandra BannisterCOTA/L | Occupational Therapy Assistant | North Little Rock, AR | 1023719929 |
| Abby Dickey | Speech-Language Pathologist | Jonesboro, AR | 1023723814 |
| Roderick Vincent | Case Manager/Care Coordinator | Little Rock, AR | 1023726288 |
| Aspire Behavior Arkansas, LLC | Behavior Analyst | North Little Rock, AR | 1023728409 |
| Abigail Vansickle | Day Training/Habilitation Specialist | Little Rock, AR | 1023730991 |
| Carolyn Betts-WalkerPLMSW | Social Worker | Little Rock, AR | 1023731536 |
| Kayla StocktonFNP-BC | Family Nurse Practitioner | Hot Springs, AR | 1023732716 |
| Ann ReynoldsLCSW | Clinical Social Worker | Osceola, AR | 1023736360 |
| Devon WagnerQBHP | Case Manager/Care Coordinator | Jonesboro, AR | 1023736469 |
| Jessie Allen | Behavior Technician | Paragould, AR | 1023737376 |
| Asia DowningQBHP | Case Manager/Care Coordinator | Jacksonville, AR | 1023737665 |
| Jaclyn Sharp | Family Nurse Practitioner | Little Rock, AR | 1023739000 |
| Emily WaldripLCSW | Social Worker | Jonesboro, AR | 1023741261 |
| Mary MccauleyAPRN-CNP | Acute Care Nurse Practitioner | Jonesboro, AR | 1023742038 |
| Jennifer StuartMMT | Massage Therapist | Fort Smith, AR | 1023743630 |
| Benita Stiles-Smith | Clinical Psychologist | Huntsville, AR | 1023744216 |
| Lauren BeckerDC | Chiropractor | Walnut Ridge, AR | 1023744729 |
| Danville Pharmacy LLC | Long Term Care Pharmacy | Danville, AR | 1023745775 |
| Izard Regional Hospital LLC | Psychiatric Hospital Unit | Calico Rock, AR | 1023746328 |
| Fountains Infusion Center of Little Rock, LLC | Infusion Therapy Clinic/Center | Little Rock, AR | 1023747102 |
| Connor VaughanDMD | Prosthodontics | North Little Rock, AR | 1023748142 |
| Jayana Sanders | Case Manager/Care Coordinator | Little Rock, AR | 1023749595 |
| Aristotle Diagnostic Laboratories, LLC | Clinical Medical Laboratory | Conway, AR | 1023751633 |
| Dexter Johnson | Behavior Technician | Conway, AR | 1023752342 |
| Anita ColeQBHP | Case Manager/Care Coordinator | Manila, AR | 1023754470 |
| Haleigh EdwardsMS, LAC, NCC | Professional Counselor | Little Rock, AR | 1023756129 |
| Evan DavisDDS | Dentist | Bryant, AR | 1023756251 |
| Kingdom Connect Consulting Services, LLC | Mental Health Counselor | Marion, AR | 1023756574 |
Source: CMS NPPES Data Dissemination (June 2026).