20 NPI-registered providers practice in Medford, Oklahoma. Pick another city in the rail, or open the full search to filter by specialty and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Amy Holmes Medical Services PLC | Family Medicine Physician | Medford, OK | 1891945812 |
| Associated Therapeutic Services, PC | Counselor | Medford, OK | 1598960015 |
| City of Medford |
| Land Ambulance |
| Medford, OK |
| 1336142371 |
| Great Salt Plains Health Center, Inc. | Federally Qualified Health Center (FQHC) | Medford, OK | 1699025973 |
| Hughes Pharmacy LLC | Community/Retail Pharmacy | Medford, OK | 1194072363 |
| Integris Bass Baptist Health Center | Rural Health Clinic/Center | Medford, OK | 1730180894 |
| Jonathan D. Wren D.C. | Chiropractor | Medford, OK | 1407049307 |
| Kennedy Drug Co | Community/Retail Pharmacy | Medford, OK | 1235236175 |
| Linda WoodruffARNP | Family Nurse Practitioner | Medford, OK | 1568424190 |
| Medford Public School | Public Health or Welfare Agency | Medford, OK | 1881736577 |
| Medkan Pharmacy Inc | Pharmacy | Medford, OK | 1144095464 |
| Medkan Pharmacy Inc | Long Term Care Pharmacy | Medford, OK | 1255197034 |
| Michael F Flanagan, Receiver for Medfors Nursing Home | Skilled Nursing Facility | Medford, OK | 1225025455 |
| Miller Ems LLC | Ambulance | Medford, OK | 1649416041 |
| Rebecca BushOTR/L | Occupational Therapist | Medford, OK | 1902265051 |
| Robertson Health Care LLC | Skilled Nursing Facility | Medford, OK | 1891110797 |
| Servant Living Center - Medford LLC | Nursing Facility/Intermediate Care Facility | Medford, OK | 1457374332 |
| Deanne Fogleman | Case Manager/Care Coordinator | Medford, OK | 1588921936 |
| Katie Bruner | Social Worker | Medford, OK | 1124455134 |
| Kristina Nelson | Case Manager/Care Coordinator | Medford, OK | 1659647618 |
Source: CMS NPPES Data Dissemination (June 2026).