17 NPI-registered providers practice in Harrod, Ohio. Pick another city in the rail, or open the full search to filter by specialty and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Allen East Local Schools | Local Education Agency (LEA) | Harrod, OH | 1023258498 |
| Allison JonesMSW, LISW-S | Clinical Social Worker | Harrod, OH | 1932921772 |
| Anthony Denisco |
| Ophthalmology Physician |
| Harrod, OH |
| 1013245547 |
| Harrod Volunteer Firefighters | Land Ambulance | Harrod, OH | 1093011264 |
| Health Partners of Western Ohio | Federally Qualified Health Center (FQHC) | Harrod, OH | 1124857131 |
| Health Partners of Western Ohio | Primary Care Clinic/Center | Harrod, OH | 1154150167 |
| Lisa Closson | Occupational Therapy Assistant | Harrod, OH | 1134527187 |
| Natalie Sommers | Physical Medicine & Rehabilitation Physician | Harrod, OH | 1780130294 |
| Shawn SommersED.S | School Psychologist | Harrod, OH | 1295131290 |
| Susan Fowler | Physical Therapy Assistant | Harrod, OH | 1174941926 |
| Tina Roth | Addiction (Substance Use Disorder) Counselor | Harrod, OH | 1386268787 |
| Westminster Rural Fire Dept Inc | Ambulance | Harrod, OH | 1891030227 |
| Derek Mcdaniel | Athletic Trainer | Harrod, OH | 1083081491 |
| Emily Livingston | Home Health Aide | Harrod, OH | 1114747185 |
| Emma Wilcox | Community/Behavioral Health Agency | Harrod, OH | 1346085792 |
| Kelly SalernoLISW-S, LICDC | Clinical Social Worker | Harrod, OH | 1386147635 |
| Lori Americo | Home Health Aide | Harrod, OH | 1588427553 |
Source: CMS NPPES Data Dissemination (June 2026).