29 NPI-registered providers practice in Glouster, Ohio. Pick another city in the rail, or open the full search to filter by specialty and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Barbara MaloneL.P.N | Licensed Practical Nurse | Glouster, OH | 1598995656 |
| C&l Renovate LLC | Home Modifications Contractor | Glouster, OH | 1972467066 |
| Hocking Athens Perry Community Action Agency |
| Meals Provider |
| Glouster, OH |
| 1053686022 |
| Hopewell Health Centers Inc | Federally Qualified Health Center (FQHC) | Glouster, OH | 1164826129 |
| Hopewell Health Centers, Inc. | Federally Qualified Health Center (FQHC) | Glouster, OH | 1063210912 |
| Hopewell Health Centers, Inc. | Family Medicine Physician | Glouster, OH | 1174931000 |
| Jackie PattonRN | Registered Nurse | Glouster, OH | 1740524941 |
| Jessica BickleyRN | Registered Nurse | Glouster, OH | 1790093136 |
| Karen VoreLPN | Licensed Practical Nurse | Glouster, OH | 1548577950 |
| Kelsey Jones | Speech-Language Pathologist | Glouster, OH | 1487335626 |
| Kirsten KnightPA-C | Physician Assistant | Glouster, OH | 1891415782 |
| Michelle KeithLPN | Licensed Practical Nurse | Glouster, OH | 1841418134 |
| Patient Care Ohio LLC | Emergency Medical Services (Emergency Medicine) Physician | Glouster, OH | 1346946944 |
| Rachel SayersRN | Registered Nurse | Glouster, OH | 1730407867 |
| Rebecca Smith | Speech-Language Pathologist | Glouster, OH | 1568852218 |
| Shyana MathenyRN | Registered Nurse | Glouster, OH | 1093553695 |
| The Doctors Office Corporation | Internal Medicine Physician | Glouster, OH | 1487691275 |
| Toni AltierLPN | Licensed Practical Nurse | Glouster, OH | 1770468761 |
| Tonya KittleNP-C | Primary Care Nurse Practitioner | Glouster, OH | 1154606879 |
| Travis CampbellP.T. | Physical Therapist | Glouster, OH | 1386779593 |
| Trimble Local School District | Local Education Agency (LEA) | Glouster, OH | 1982858130 |
| Adrianna Alfman | Homemaker | Glouster, OH | 1649098690 |
| Christopher Schrader | Contractor | Glouster, OH | 1851118491 |
| Esther Williams | Home Health Aide | Glouster, OH | 1902932643 |
| Evan Young | Homemaker | Glouster, OH | 1114710092 |
| Katie Montgomery | Community Health Worker | Glouster, OH | 1720800014 |
| Laverne Humphrey | Home Health Aide | Glouster, OH | 1063110583 |
| Tara Sinift | Home Health Agency | Glouster, OH | 1417815663 |
| Wilson Howland | Home Health Aide | Glouster, OH | 1336766773 |
Source: CMS NPPES Data Dissemination (June 2026).