32 NPI-registered providers practice in Bedford, Kentucky. Pick another city in the rail, or open the full search to filter by specialty and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Allie Dickow | Family Nurse Practitioner | Bedford, KY | 1548112683 |
| Amanda EdmondsonMS, CCC-SLP | Speech-Language Pathologist | Bedford, KY | 1205992799 |
| Andrea Dunlap |
| Mental Health Counselor |
| Bedford, KY |
| 1295406452 |
| Bedford Ky Opco LLC | Skilled Nursing Facility | Bedford, KY | 1033744834 |
| Bluegrass Drug Center, Inc. | Community/Retail Pharmacy | Bedford, KY | 1922391739 |
| Casey MeyerAPRN | Family Nurse Practitioner | Bedford, KY | 1023477205 |
| Elijah WhitakerPHARMD | Pharmacist | Bedford, KY | 1619561131 |
| First You Medical Center PLLC | Rural Health Clinic/Center | Bedford, KY | 1841358876 |
| First You Physician House Calls Psc | Family Nurse Practitioner | Bedford, KY | 1477799435 |
| Hqm of Trimble County, Inc. | Skilled Nursing Facility | Bedford, KY | 1629057138 |
| Lauren EdwardsPA-C | Physician Assistant | Bedford, KY | 1568017911 |
| Lp Bedford LLC | Skilled Nursing Facility | Bedford, KY | 1700077070 |
| Meng ZhangAPRN | Family Nurse Practitioner | Bedford, KY | 1629529391 |
| North Central District Health Dept | Public Health or Welfare Agency | Bedford, KY | 1518231497 |
| North Central District Health Dept. | Public Health or Welfare Agency | Bedford, KY | 1619949468 |
| Rebecca ThomasMSOTR/L | Occupational Therapist | Bedford, KY | 1003148834 |
| Robert Yowler | Durable Medical Equipment & Medical Supplies | Bedford, KY | 1265432181 |
| Robert Yowler | Clinical Medical Laboratory | Bedford, KY | 1518041516 |
| Robert YowlerRPH | Pharmacist | Bedford, KY | 1801887260 |
| Rocky Mountain Holdings, LLC | Air Ambulance | Bedford, KY | 1952735565 |
| Sandra Evans | Community Health Registered Nurse | Bedford, KY | 1740736362 |
| Shanna DaveAPRN-CNP PMHNP-BC | Psychiatric/Mental Health Nurse Practitioner | Bedford, KY | 1598591075 |
| Trimble County Board of Education | Local Education Agency (LEA) | Bedford, KY | 1972639383 |
| Trimble County Fiscal Court | Land Ambulance | Bedford, KY | 1619918984 |
| Trimble Family Practice, LLC | Family Medicine Physician | Bedford, KY | 1285708511 |
| Trimble Pharmacist Group LLC | Community/Retail Pharmacy | Bedford, KY | 1679213920 |
| Uniquely You Counseling | Mental Health Counselor | Bedford, KY | 1417897927 |
| Winston YapMD | Family Medicine Physician | Bedford, KY | 1548288533 |
| Allison Butters | Counselor | Bedford, KY | 1689884173 |
| Anita Hart | Specialist | Bedford, KY | 1750515326 |
| Crystal Shay | Counselor | Bedford, KY | 1679777809 |
| Jessica Dennison | Developmental Therapist | Bedford, KY | 1013342914 |
Source: CMS NPPES Data Dissemination (June 2026).