14 NPI-registered providers practice in Forreston, Illinois. Pick another city in the rail, or open the full search to filter by specialty and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| April MooreMD | Family Medicine Physician | Forreston, IL | 1053523704 |
| Daniel SchoafD.C. | Chiropractor | Forreston, IL | 1700845104 |
| General Practice Dentistry |
| Forreston, IL |
| 1407068646 |
| Forreston Fire Protection District | Land Ambulance | Forreston, IL | 1992824924 |
| Forrestville Valley U S D 221 | Local Education Agency (LEA) | Forreston, IL | 1912175936 |
| Freeport Regional Health Care Foundation | Durable Medical Equipment & Medical Supplies | Forreston, IL | 1013051465 |
| Jennifer AndersonDDS | General Practice Dentistry | Forreston, IL | 1699902080 |
| Marisa Vogt | Sports Medicine (Emergency Medicine) Physician | Forreston, IL | 1841158847 |
| Schoaf Family Chiropractic LLC | Chiropractor | Forreston, IL | 1366774150 |
| Shady Oak Dental LLC Oral and Maxillofacial Surgeons of Northwest Il | Oral and Maxillofacial Surgery Clinic/Center | Forreston, IL | 1437703113 |
| Estella Allen | Addiction (Substance Use Disorder) Counselor | Forreston, IL | 1598062887 |
| Katherine KalinaLCSW | Clinical Social Worker | Forreston, IL | 1538922992 |
| Keith RuterD.D.S. | General Practice Dentistry | Forreston, IL | 1295954089 |
| Paige ChamberlinMSW | Social Worker | Forreston, IL | 1144011081 |
Source: CMS NPPES Data Dissemination (June 2026).