23 NPI-registered providers practice in Huachuca City, Arizona. Pick another city in the rail, or open the full search to filter by specialty and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Arizona Community First | Emotionally Disturbed Childrens' Residential Treatment Facility | Huachuca City, AZ | 1265027601 |
| Arizona Community First | Community/Behavioral Health Agency | Huachuca City, AZ | 1467105767 |
| Dawn Birtwell |
| Speech-Language Pathologist |
| Huachuca City, AZ |
| 1942332952 |
| Elizabeth Celestine | Mental Health Counselor | Huachuca City, AZ | 1194478487 |
| Elizabeth Vath | Registered Nurse | Huachuca City, AZ | 1851562680 |
| Heart Felt Help, Inc. | Preferred Provider Organization | Huachuca City, AZ | 1871719062 |
| Ibatl, LLC | Mental Illness Community Based Residential Treatment Facility | Huachuca City, AZ | 1417747635 |
| In Balance Ranch Academy , Inc. | Addiction (Substance Use Disorder) Counselor | Huachuca City, AZ | 1194409433 |
| In Balance Ranch Academy , Inc. | Mental Illness Community Based Residential Treatment Facility | Huachuca City, AZ | 1275327454 |
| In Balance Ranch Academy , Inc. | Comprehensive Outpatient Rehabilitation Facility (CORF) | Huachuca City, AZ | 1487301941 |
| Jane LorenzLCSW | Clinical Social Worker | Huachuca City, AZ | 1316298417 |
| Misty JacksonMASSAGE THERAPIST | Massage Therapist | Huachuca City, AZ | 1154280758 |
| Open Inn, Inc | Community/Behavioral Health Agency | Huachuca City, AZ | 1811100720 |
| Pathway for Success | Home Health Agency | Huachuca City, AZ | 1477987311 |
| Richard HarigPH.D. | Clinical Psychologist | Huachuca City, AZ | 1952363590 |
| Tara ChavezRN | School Registered Nurse | Huachuca City, AZ | 1184724833 |
| Therapeuo Health | Family Nurse Practitioner | Huachuca City, AZ | 1902365430 |
| Whetstone Fire District | Land Ambulance | Huachuca City, AZ | 1154322980 |
| Cassondra DavisMC | School Counselor | Huachuca City, AZ | 1912089913 |
| Dolores SmithSLPA | Speech-Language Assistant | Huachuca City, AZ | 1467647032 |
| Heather SheetsMA INTERN | Counselor | Huachuca City, AZ | 1417772336 |
| Randy Flores | Child Mental Illness Respite Care | Huachuca City, AZ | 1497821920 |
| Sarah Smeal | Occupational Therapy Assistant | Huachuca City, AZ | 1770209462 |
Source: CMS NPPES Data Dissemination (June 2026).