25 NPI-registered providers practice in Section, Alabama. Pick another city in the rail, or open the full search to filter by specialty and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Alexandria SummersCRNP | Family Nurse Practitioner | Section, AL | 1437963972 |
| Amanda FosheeM.D. | Family Medicine Physician | Section, AL | 1487945309 |
| Amma Health Care Clinic LLC |
| Clinic/Center |
| Section, AL |
| 1124379839 |
| Angela Clontz | Assistant Behavior Analyst | Section, AL | 1144118340 |
| Ashley GannPHARMD | Pharmacist | Section, AL | 1467117895 |
| Austin Moore | Pharmacist | Section, AL | 1528906906 |
| Brandi WareNP | Family Nurse Practitioner | Section, AL | 1467808881 |
| Charles GiddensMD | Family Medicine Physician | Section, AL | 1174676308 |
| Christy JohnsonMSN, FNP-C | Family Medicine Physician | Section, AL | 1336752088 |
| Cindy DukesRPH | Pharmacist | Section, AL | 1174748511 |
| Education Avenue LLC | Clinic/Center | Section, AL | 1417605585 |
| Gay MasseyRPH | Pharmacist | Section, AL | 1497716195 |
| Gurinder DoadMD,PHD | Family Medicine Physician | Section, AL | 1134117591 |
| Gurinder Doad MD PHD | Family Medicine Physician | Section, AL | 1902092877 |
| Hannah LukeNURSE PRACTITIONER | Family Nurse Practitioner | Section, AL | 1760261077 |
| James WrightDMD | Dentist | Section, AL | 1194960062 |
| Jamie MooreRN | School Nurse Practitioner | Section, AL | 1366059156 |
| Jimmy Massey | Pharmacist | Section, AL | 1346201142 |
| Julia Baroni | Behavior Technician | Section, AL | 1659189330 |
| Mark HaynesRETAIL FURNITURE | Durable Medical Equipment & Medical Supplies | Section, AL | 1225190036 |
| Monica PaynePHARMD | Pharmacist | Section, AL | 1023539228 |
| Northeast Alabama Health Services, Inc. | Federally Qualified Health Center (FQHC) | Section, AL | 1457418659 |
| Section Pharmacy, Inc | Community/Retail Pharmacy | Section, AL | 1902867377 |
| Thompson Mfg.inc. | Nursing Facility Supplies (DME) | Section, AL | 1730352717 |
| William Cordell | Student in an Organized Health Care Education/Training Program | Section, AL | 1871182774 |
Source: CMS NPPES Data Dissemination (June 2026).