67 NPI-registered providers practice in Heflin, Alabama. Pick another city in the rail, or open the full search to filter by specialty and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Anna MccormickO.D. | Optometrist | Heflin, AL | 1003521550 |
| Bennett Pediatric Dentistry, LLC | Dental Clinic/Center | Heflin, AL | 1609753136 |
| Calhoun-Cleburne Mental Health Board |
| Community/Behavioral Health Agency |
| Heflin, AL |
| 1720393416 |
| Casey LloydNP | Acute Care Nurse Practitioner | Heflin, AL | 1194318352 |
| Cheaha Area Regional Emergency Specialist | Family Medicine Physician | Heflin, AL | 1700397940 |
| Cleburne Chiropractic Center | Chiropractor | Heflin, AL | 1699764035 |
| Cleburne County | Local Education Agency (LEA) | Heflin, AL | 1154446599 |
| Cleburne County Health Dept Adult Immun | Public Health or Welfare Agency | Heflin, AL | 1801939228 |
| Cleburne County Health Dept Aids | Public Health or Welfare Agency | Heflin, AL | 1417090622 |
| Cleburne County Health Dept Child | Public Health or Welfare Agency | Heflin, AL | 1710020136 |
| Cleburne County Health Dept Epsdt | Public Health or Welfare Agency | Heflin, AL | 1508909722 |
| Cleburne County Health Dept Epsdt Cm | Case Management Agency | Heflin, AL | 1285778084 |
| Cleburne County Health Dept Fp Clinic | Public Health or Welfare Agency | Heflin, AL | 1376686543 |
| Cleburne County Health Dept Fp Cm | Case Management Agency | Heflin, AL | 1801939988 |
| Cleburne County Health Dept Mat | Public Health or Welfare Agency | Heflin, AL | 1629127469 |
| Cleburne County Health Dept Mat Cm | Case Management Agency | Heflin, AL | 1750425468 |
| Cleburne County Health Dept Offsite Epsdt | Public Health or Welfare Agency | Heflin, AL | 1235272303 |
| Cleburne County Health Dept Pat 1st Cm | Case Management Agency | Heflin, AL | 1740323864 |
| Cleburne County Health Dept Prev Health Ed | Public Health or Welfare Agency | Heflin, AL | 1619011475 |
| Cleburne County Health Dept Pri Care | Public Health or Welfare Agency | Heflin, AL | 1568505782 |
| Cleburne County Health Dept Std | Public Health or Welfare Agency | Heflin, AL | 1104347400 |
| Cleburne County Health Dept Vfc Immun | Public Health or Welfare Agency | Heflin, AL | 1730223728 |
| Cleburne County Hospital Board Inc | Land Ambulance | Heflin, AL | 1093871618 |
| Cleburne County Hospital Board, Inc. | Skilled Nursing Facility | Heflin, AL | 1033292511 |
| Cleburne Medical Clinic, Inc. | Clinic/Center | Heflin, AL | 1104891241 |
| Cleburne Pharmacy LLC | Long Term Care Pharmacy | Heflin, AL | 1528892395 |
| Cleburne Pharmacy LLC | Community/Retail Pharmacy | Heflin, AL | 1649203365 |
| Deanna Brown | Registered Dietitian | Heflin, AL | 1144965906 |
| Derrick Austin | Pharmacist | Heflin, AL | 1467859629 |
| Dolores VictoriaMD | Family Medicine Physician | Heflin, AL | 1992868178 |
| Donna HubbardCRNP | Family Nurse Practitioner | Heflin, AL | 1972859429 |
| Durable Medical Equipment, Inc | Oxygen Equipment & Supplies (DME) | Heflin, AL | 1134180581 |
| Elite Rehab Heflin LLC | Physical Therapist | Heflin, AL | 1811603129 |
| Essential Living LLC | Registered Dietitian | Heflin, AL | 1154067874 |
| Family Pharmacy, Inc | Community/Retail Pharmacy | Heflin, AL | 1538138490 |
| Frank TantPHARM. D. | Pharmacist | Heflin, AL | 1528327681 |
| Fuller Counseling and Educational Resources LLC | Counselor | Heflin, AL | 1336940022 |
| Giselle SharpLCSW | Clinical Social Worker | Heflin, AL | 1457736019 |
| Holley FennLPC | Mental Health Counselor | Heflin, AL | 1528690666 |
| Igor BidikovMD | Geriatric Medicine (Internal Medicine) Physician | Heflin, AL | 1649247545 |
| Kathryn ParkerMS, RDN, LD | Registered Dietitian | Heflin, AL | 1982452611 |
| Lana Walker | Pharmacist | Heflin, AL | 1295133155 |
| Lloyds Group Inc | Family Medicine Physician | Heflin, AL | 1912036914 |
| Mark HammockD.C. | Chiropractor | Heflin, AL | 1174712400 |
| Mattie BennettD.M.D. | Pediatric Dentistry | Heflin, AL | 1700235934 |
| Mccormick Eye Care, LLC | Optometrist | Heflin, AL | 1255104808 |
| Michelle HendersonRNFA, CNOR, RN | Registered Nurse First Assistant | Heflin, AL | 1083162762 |
| Mt Cheaha Dental PC | General Practice Dentistry | Heflin, AL | 1023394574 |
| Paul Del GiudiceLICSW | Clinical Social Worker | Heflin, AL | 1396305017 |
| Quality of Life Health Services, Inc | Federally Qualified Health Center (FQHC) | Heflin, AL | 1467620989 |
| Quality of Life Health Services, Inc. | Community/Retail Pharmacy | Heflin, AL | 1649695362 |
| Rebecca MichaelsLPC | Mental Health Counselor | Heflin, AL | 1285951525 |
| Ryan JacksonPHARMD | Pharmacist | Heflin, AL | 1194292060 |
| Sharon BeasonRN | Registered Nurse | Heflin, AL | 1558726893 |
| State of Alabama | Public Health or Welfare Agency | Heflin, AL | 1437328887 |
| State of Alabama Department of Public Health | Public Health or Welfare Agency | Heflin, AL | 1225163314 |
| Tamika CrawfordNP-C | Adult Health Nurse Practitioner | Heflin, AL | 1902357510 |
| Tanner Primary Care of Heflin | Family Medicine Physician | Heflin, AL | 1154563666 |
| The Health Care Authority of the Town of Wedowee | Rural Health Clinic/Center | Heflin, AL | 1558386359 |
| Tiffany FullerALC | Counselor | Heflin, AL | 1215767694 |
| Tracy WadeARNP | Nurse Practitioner | Heflin, AL | 1063458586 |
| Will JacksPHARM D | Pharmacist | Heflin, AL | 1558374967 |
| Wright Pharmacy | Durable Medical Equipment & Medical Supplies | Heflin, AL | 1124144357 |
| Daniel Jeffries | Licensed Practical Nurse | Heflin, AL | 1437825775 |
| Gail NorstromLCSW | Mental Health Counselor | Heflin, AL | 1710292438 |
| Melinda Moseley | Mental Health Counselor | Heflin, AL | 1366610172 |
| Ryan Crosby | Student in an Organized Health Care Education/Training Program | Heflin, AL | 1073102968 |
Source: CMS NPPES Data Dissemination (June 2026).