37 NPI-registered Psychiatric Residential Treatment Facility providers practice in Illinois. Switch states in the rail, or open the full search to filter by city and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Advanced Growth, Inc | Psychiatric Residential Treatment Facility | Lombard, IL | 1295107753 |
| Bhc Streamwood Hospital Inc | Psychiatric Residential Treatment Facility | Rockford, IL | 1073743423 |
| Psychiatric Residential Treatment Facility |
| Streamwood, IL |
| 1639466915 |
| Bianca DavisLPN | Psychiatric Residential Treatment Facility | Homewood, IL | 1588039556 |
| Children'S Home & Aid Society of America | Psychiatric Residential Treatment Facility | Evanston, IL | 1972559383 |
| Colin HayesMHP | Psychiatric Residential Treatment Facility | Rochelle, IL | 1144427378 |
| Discovery Practice Management, Inc | Psychiatric Residential Treatment Facility | Glenview, IL | 1235510603 |
| Discovery Practice Management, Inc. | Psychiatric Residential Treatment Facility | Des Plaines, IL | 1831759653 |
| Discovery Practice Management, Inc. | Psychiatric Residential Treatment Facility | Des Plaines, IL | 1841850476 |
| Eating Recovery Center | Psychiatric Residential Treatment Facility | Chicago, IL | 1205367901 |
| Eating Recovery Center | Psychiatric Residential Treatment Facility | Chicago, IL | 1437649266 |
| Erc Insight | Psychiatric Residential Treatment Facility | Chicago, IL | 1144763269 |
| Gpr Solutions Sc | Psychiatric Residential Treatment Facility | Naperville, IL | 1164751913 |
| Insight Behavioral Health Centers | Psychiatric Residential Treatment Facility | Chicago, IL | 1184070492 |
| Insight Behavioral Health Centers | Psychiatric Residential Treatment Facility | Chicago, IL | 1225490568 |
| Insight Behavioral Health Centers | Psychiatric Residential Treatment Facility | Chicago, IL | 1326409087 |
| Insight Behavioral Health Centers | Psychiatric Residential Treatment Facility | Chicago, IL | 1982098398 |
| Insight Behavioral Health Centers | Psychiatric Residential Treatment Facility | Chicago, IL | 1992110217 |
| Insight:eating Disorders, Weight Management & Psychological Centers | Psychiatric Residential Treatment Facility | Chicago, IL | 1194359489 |
| Jubilee Health Inc | Psychiatric Residential Treatment Facility | Glendale Heights, IL | 1932330446 |
| Mado Healthcare | Psychiatric Residential Treatment Facility | Chicago, IL | 1437410891 |
| Maryville Academy | Psychiatric Residential Treatment Facility | Des Plaines, IL | 1306873419 |
| Maryville Academy | Psychiatric Residential Treatment Facility | Des Plaines, IL | 1558391656 |
| Ren F Duarte Psy D Inc | Psychiatric Residential Treatment Facility | Chicago, IL | 1356792477 |
| Riveredge Hospital Inc | Psychiatric Residential Treatment Facility | Forest Park, IL | 1225381106 |
| Rosecrance Inc | Psychiatric Residential Treatment Facility | Rockford, IL | 1952949802 |
| Rosecrance, Inc. | Psychiatric Residential Treatment Facility | Champaign, IL | 1902311442 |
| Sequel Schools LLC | Psychiatric Residential Treatment Facility | Aurora, IL | 1356682272 |
| Sequel Schools, LLC | Psychiatric Residential Treatment Facility | Aurora, IL | 1942783626 |
| St. Louis Jc Vamc | Psychiatric Residential Treatment Facility | Marion, IL | 1871953257 |
| St. Louis Jc Vamc | Psychiatric Residential Treatment Facility | Marion, IL | 1962862342 |
| Suncloud Health | Psychiatric Residential Treatment Facility | Northbrook, IL | 1972952133 |
| The Larkin Center | Psychiatric Residential Treatment Facility | Elgin, IL | 1447284393 |
| The Pavilion Foundation | Psychiatric Residential Treatment Facility | Champaign, IL | 1407096043 |
| The Pavilion Foundation | Psychiatric Residential Treatment Facility | Champaign, IL | 1659511228 |
| Timberline Knolls, LLC | Psychiatric Residential Treatment Facility | Lemont, IL | 1730271990 |
| Tk Behavioral LLC | Psychiatric Residential Treatment Facility | Lemont, IL | 1124375944 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.