1,231 NPI-registered Physical Therapy Clinic/Center providers practice in Texas. Switch states in the rail, or open the full search to filter by city and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| 1140 Westmont Physical Therapy and Rehabilitation Services | Physical Therapy Clinic/Center | Houston, TX | 1548437924 |
| 1st Classen Physical Therapy , PLLC | Physical Therapy Clinic/Center | Katy, TX | 1982201844 |
| Physical Therapy Clinic/Center |
| San Antonio, TX |
| 1265909220 |
| 3c PT PLLC | Physical Therapy Clinic/Center | Amarillo, TX | 1194424465 |
| 3dpt, PLLC | Physical Therapy Clinic/Center | Dallas, TX | 1225284458 |
| 3jkenterprises | Physical Therapy Clinic/Center | Early, TX | 1295261071 |
| 9th Avenue Physical Therapy, PLLC | Physical Therapy Clinic/Center | Port Arthur, TX | 1568538049 |
| A&m Productions, LLC | Physical Therapy Clinic/Center | Dallas, TX | 1245629153 |
| A1 Physical Therapy, Inc | Physical Therapy Clinic/Center | Round Rock, TX | 1144109489 |
| Abifitz, LLC | Physical Therapy Clinic/Center | Abilene, TX | 1841906484 |
| Abilifit Pediatric Rehab | Physical Therapy Clinic/Center | Katy, TX | 1972025963 |
| Absolute Physical Therapy & Fitness | Physical Therapy Clinic/Center | Houston, TX | 1720212434 |
| Access Rehab Clinic | Physical Therapy Clinic/Center | The Woodlands, TX | 1457560740 |
| Accupoint Therapy Management, LLC | Physical Therapy Clinic/Center | Mcallen, TX | 1568646115 |
| Achieve Results Physical Therapy & Fitness | Physical Therapy Clinic/Center | Houston, TX | 1487995551 |
| Active Body Active Life, LLC | Physical Therapy Clinic/Center | Coppell, TX | 1619434735 |
| Active Sports Physical Therapy PLLC | Physical Therapy Clinic/Center | Waco, TX | 1053879353 |
| Active Therapy Group LLC | Physical Therapy Clinic/Center | Waco, TX | 1326745647 |
| Admiral US Inc | Physical Therapy Clinic/Center | Brownsville, TX | 1497302996 |
| Adrian CantuPT, DPT, MED | Physical Therapy Clinic/Center | Joshua, TX | 1275164378 |
| Adrian Manning | Physical Therapy Clinic/Center | Stephenville, TX | 1659951879 |
| Advanced Downtown Physical Therapy | Physical Therapy Clinic/Center | Dallas, TX | 1083972400 |
| Advanced Functional Assessments Inc | Physical Therapy Clinic/Center | Pasadena, TX | 1053318840 |
| Advanced Manual Therapy Center, Inc. | Physical Therapy Clinic/Center | San Antonio, TX | 1679637375 |
| Advanced Neuromuscular Performance & Physical Therapy LLC | Physical Therapy Clinic/Center | Keller, TX | 1316476609 |
| Advanced PT Services, Inc | Physical Therapy Clinic/Center | Shiner, TX | 1689963324 |
| Affiliates Prime LLC | Physical Therapy Clinic/Center | Houston, TX | 1578106472 |
| After Hours Therapy PC | Physical Therapy Clinic/Center | Tyler, TX | 1750374187 |
| Age Victoriously LLC | Physical Therapy Clinic/Center | Houston, TX | 1518744861 |
| Ageless Athlete PLLC | Physical Therapy Clinic/Center | Austin, TX | 1386535821 |
| Agilias USA, Inc | Physical Therapy Clinic/Center | Houston, TX | 1043004831 |
| Agilias USA, Inc | Physical Therapy Clinic/Center | Houston, TX | 1073044681 |
| Agilias USA, Inc | Physical Therapy Clinic/Center | Pasadena, TX | 1164308417 |
| Agilias USA, Inc | Physical Therapy Clinic/Center | Houston, TX | 1225768955 |
| Agilias USA, Inc | Physical Therapy Clinic/Center | Katy, TX | 1356839963 |
| Agilias USA, Inc | Physical Therapy Clinic/Center | San Marcos, TX | 1831679885 |
| Agilias USA, Inc | Physical Therapy Clinic/Center | Houston, TX | 1871223503 |
| Agilitas USA Inc | Physical Therapy Clinic/Center | Sugar Land, TX | 1043735822 |
| Agilitas USA Inc | Physical Therapy Clinic/Center | Austin, TX | 1063929610 |
| Agilitas USA Inc | Physical Therapy Clinic/Center | San Antonio, TX | 1114452851 |
| Agilitas USA Inc | Physical Therapy Clinic/Center | Leander, TX | 1174225908 |
| Agilitas USA Inc | Physical Therapy Clinic/Center | San Antonio, TX | 1437682424 |
| Agilitas USA Inc | Physical Therapy Clinic/Center | Liberty Hill, TX | 1619686920 |
| Agilitas USA Inc | Physical Therapy Clinic/Center | San Antonio, TX | 1942737135 |
| Agilitas USA Inc | Physical Therapy Clinic/Center | San Antonio, TX | 1992407720 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Georgetown, TX | 1023575487 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Houston, TX | 1093224826 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Spring Branch, TX | 1174411573 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Sunset Valley, TX | 1295199214 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Live Oak, TX | 1396282729 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Austin, TX | 1437607884 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Round Rock, TX | 1447609037 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Pflugerville, TX | 1558810168 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Houston, TX | 1659880896 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | San Antonio, TX | 1740707256 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | New Braunfels, TX | 1750827101 |
| Agilitas USA Inc. | Physical Therapy Clinic/Center | Kyle, TX | 1891213781 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Murphy, TX | 1023620028 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Flower Mound, TX | 1053048009 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | San Antonio, TX | 1073049425 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Dallas, TX | 1073335535 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Houston, TX | 1104342666 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Boerne, TX | 1124618343 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Allen, TX | 1134725054 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Round Rock, TX | 1154151009 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Cypress, TX | 1164943148 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Lakeway, TX | 1205388774 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Houston, TX | 1205784071 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | San Antonio, TX | 1255873378 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Mont Belvieu, TX | 1285566091 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Dallas, TX | 1316517576 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | San Antonio, TX | 1346752268 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Manor, TX | 1376354027 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Cedar Park, TX | 1396100731 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Austin, TX | 1407423460 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Austin, TX | 1417488875 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Katy, TX | 1447770144 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Tomball, TX | 1528784360 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Conroe, TX | 1598513582 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Plano, TX | 1609488691 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Austin, TX | 1659901734 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Mckinney, TX | 1659954931 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | San Antonio, TX | 1679002869 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Katy, TX | 1689399156 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Austin, TX | 1740879550 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Kingwood, TX | 1760102800 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Schertz, TX | 1811624240 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | San Antonio, TX | 1831739721 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Frisco, TX | 1871185199 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Irving, TX | 1871200055 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Pearland, TX | 1942922398 |
| Agilitas USA, Inc | Physical Therapy Clinic/Center | Houston, TX | 1962924209 |
| Agilitas USA, Inc. | Physical Therapy Clinic/Center | Richmond, TX | 1073362703 |
| Agilitas USA, Inc. | Physical Therapy Clinic/Center | Carrollton, TX | 1124691423 |
| Agilitas USA, Inc. | Physical Therapy Clinic/Center | The Woodlands, TX | 1144893439 |
| Agilitas USA, Inc. | Physical Therapy Clinic/Center | Austin, TX | 1740712264 |
| Agilitas USA, Inc. | Physical Therapy Clinic/Center | Spring, TX | 1861966640 |
| Aj Physical Therapy Plus LLC | Physical Therapy Clinic/Center | Plano, TX | 1295372639 |
| Alamo Home Rehab PLLC | Physical Therapy Clinic/Center | San Antonio, TX | 1811532716 |
| Alante Physical Therapy and Wellness | Physical Therapy Clinic/Center | San Antonio, TX | 1154821551 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.