49 NPI-registered Intellectual and/or Developmental Disabilities Residential Treatment Facility providers practice in Oregon. Switch states in the rail, or open the full search to filter by city and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Alternative Services Oreogn, Inc | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Lake Oswego, OR | 1811064447 |
| Amano Inc | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Salem, OR | 1689335002 |
| Aramaic Residential Serivices LLC |
| Intellectual and/or Developmental Disabilities Residential Treatment Facility |
| Portland, OR |
| 1104632645 |
| Ariel Schmidt | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Salem, OR | 1255893988 |
| Bend Family Friends LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Bend, OR | 1598458390 |
| Blue Diamond Estates | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Bandon, OR | 1962090951 |
| Care Compassion Rth LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1144197807 |
| Childerns Farm Home | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Corvallis, OR | 1457561524 |
| Comfort58 Ct Residential LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Hillsboro, OR | 1790648194 |
| Dept. of Human Srvcs/Office of Fin. Srvcs Dba: Irs/Eopc/Eotc/Osh/Osh-P | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Pendleton, OR | 1720023807 |
| Ejegayehu Muluneh | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Gresham, OR | 1962334003 |
| Elenih Group Home LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Gresham, OR | 1801761705 |
| Esrom LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1114803384 |
| Fortunate 24-Hour Residential Services LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1356238406 |
| Gifted Soul Residential Home LLC. | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1396604468 |
| Growth Residential LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Beaverton, OR | 1144186750 |
| Haven Center LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Beaverton, OR | 1831044155 |
| Haven House Treatment Center Corp | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Beaverton, OR | 1588921845 |
| Healing Horizon Residential Treatment Facility LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Clackamas, OR | 1679419659 |
| Helpinghand Inc | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1124961222 |
| Home Inc. | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Salem, OR | 1043876865 |
| Hunde Aboma | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Hillsboro, OR | 1558120147 |
| Jennifer Lui | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1427256718 |
| Joro Adult Foster Care Home LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1356023659 |
| Kathy Bailey | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Salem, OR | 1710539119 |
| Klamath Child and Family Treatment Center | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Klamath Falls, OR | 1003296740 |
| Legacy Care LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1952194342 |
| Mahlet Chemeda | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Beaverton, OR | 1306778881 |
| Melody 24 Hour Residential Home LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Aloha, OR | 1437942810 |
| Mia Mccaw | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Eugene, OR | 1740150168 |
| Niha Care LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Salem, OR | 1427981679 |
| Northvale Behavioral Health LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1093647844 |
| Northwest Care LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Bend, OR | 1427727486 |
| Peaceful Care House | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Happy Valley, OR | 1033340096 |
| Reliable Care LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Salem, OR | 1245016641 |
| Rise Home Recover | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1902778822 |
| River Bend Residential LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Hillsboro, OR | 1881531523 |
| Rozah Group Home LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1710681416 |
| Sean'S Place, Incorporated | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Harrisburg, OR | 1407121106 |
| Serenity Wellness Solutions | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Beaverton, OR | 1245182294 |
| Skillbridge Residential Treatment Home LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Salem, OR | 1437082658 |
| Smiling Springs Care LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Hillsboro, OR | 1477329530 |
| Stoneybrooke Residential Services, LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Gresham, OR | 1164979191 |
| Strawberry Hill Care LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Beaverton, OR | 1164393286 |
| Stults House | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1780043802 |
| Tadesse Mojo | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1316830102 |
| Thomas Stutzman | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Monmouth, OR | 1376188896 |
| Thrive Health | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Portland, OR | 1013855105 |
| Zion Care LLC | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Salem, OR | 1477408250 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.