122 NPI-registered Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility providers practice in California. Switch states in the rail, or open the full search to filter by city and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Aacres Ca, LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Gardena, CA | 1588002216 |
| Abc: Association of Behavior Consultants | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Santa Rosa, CA | 1477989473 |
| Adetoun Onwaeze | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Los Angeles, CA | 1487421731 |
| All.walks.thru.life LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Lancaster, CA | 1194371674 |
| Allwalks Thrulife Residential Facility, Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Lancaster, CA | 1811741200 |
| American Support Group | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Gardena, CA | 1457529760 |
| Arc Imperial Valley | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | El Centro, CA | 1588799670 |
| Arnon LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Sun Valley, CA | 1073868279 |
| Arnon LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Sun Valley, CA | 1699107581 |
| Arysa, LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Lodi, CA | 1437473063 |
| Autumn Carroll | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Newport Beach, CA | 1508572504 |
| Bay Horizon Icf-Ddh | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | San Mateo, CA | 1003208281 |
| Belkis Montoya | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Pasadena, CA | 1306005061 |
| Bright Expectations Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1760600969 |
| Bright Expectations Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1073788378 |
| Bright Expectations Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1164697199 |
| Bright Expectations Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1215102512 |
| Bright Expectations Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1265607584 |
| Bright Expectations Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1518132844 |
| Bright Expectations Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1881869816 |
| Brittany Brown | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1083435564 |
| Butler Valley | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Arcata, CA | 1043492358 |
| C and D'S Guest Homes, Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Merced, CA | 1770857583 |
| Caring Concern Residential Homes, Inc a Ca Corp | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Ventura, CA | 1851587224 |
| Casa Edithafoundation Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Pasadena, CA | 1093257545 |
| Centre of Positive Essentials, Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Los Angeles, CA | 1447584065 |
| Cerritos Home Care Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Cerritos, CA | 1619042835 |
| Cheri'S Care | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Highland, CA | 1518317205 |
| Christopher Brown | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Los Angeles, CA | 1427899376 |
| Clear Path Hill Top LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1174371025 |
| Climb, Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Alhambra, CA | 1174880140 |
| Columbine Division | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Montclair, CA | 1649422080 |
| Community First Housing Corp | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Long Beach, CA | 1013725654 |
| Cortes Small Family Home | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1447583927 |
| Creative Alternative for Learning & Living, Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Atascadero, CA | 1194335430 |
| Csulb Nursing Program | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Torrance, CA | 1013101336 |
| D&d Manor Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | La Mirada, CA | 1205099942 |
| Deboer Home | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Porterville, CA | 1396932273 |
| Deboer Homes, Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Porterville, CA | 1528317005 |
| Erica B a Eva Girl for the Cause Sober Living | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Hemet, CA | 1528853421 |
| Erica B Independent Living Facility | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Hemet, CA | 1689475105 |
| Essex Board and Care Facility | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Pomona, CA | 1538399191 |
| Excellent Care Provider Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | San Mateo, CA | 1982085981 |
| Floral Park Care | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Santa Ana, CA | 1689354698 |
| Friendship Circle of the West Coast | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Pacific Palisades, CA | 1851276455 |
| Gleco LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Apple Valley, CA | 1417186404 |
| Good Samaritan Special Care Home | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Lancaster, CA | 1427459700 |
| Good Shepherd Lutheran Home of the West | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Lake Forest, CA | 1194876359 |
| Greenfields Home | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Vallejo, CA | 1174713226 |
| Grove Division | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Upland, CA | 1588816946 |
| Guiding Hope Sanctuary | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Los Angeles, CA | 1750191714 |
| Hale Kokua, Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | San Mateo, CA | 1174720072 |
| Heritage Estates, Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Stockton, CA | 1083808018 |
| Heritage Estates, Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Manteca, CA | 1356535389 |
| Heritage Estates, Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Manteca, CA | 1356536965 |
| Heritage Estates, Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Manteca, CA | 1629263231 |
| Heritage Estates, Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Manteca, CA | 1710171749 |
| Heritage Housing LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Colton, CA | 1932927845 |
| Home of Hearts Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Menifee, CA | 1508739525 |
| Jasper Division | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Rancho Cucamonga, CA | 1912159377 |
| Kingsley O. Ofoegbu MD, Facp, Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Inglewood, CA | 1629465273 |
| Lena'S House | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Hollister, CA | 1932238383 |
| Lillianna Residential Home | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1265663801 |
| Lol-Life of Liberty, Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Oceanside, CA | 1548835556 |
| Loving Touch Community Foundation Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1457146433 |
| Loving Touch Living | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | San Bernardino, CA | 1093521098 |
| M & M Guest Home LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Anaheim, CA | 1730493487 |
| Malama Hale Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Union City, CA | 1447452586 |
| Malama Hale Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Union City, CA | 1669673133 |
| Mcnamar Residential | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Chico, CA | 1619589959 |
| Melissa Mendrella | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Los Angeles, CA | 1619840485 |
| Miles Center Road House | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Novato, CA | 1013115732 |
| Miles Rae Lane House | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Novato, CA | 1225236953 |
| Mimis Homes | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Downey, CA | 1487835112 |
| Mj Asset Services LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | West Covina, CA | 1336696046 |
| Msji Home Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Sandimas, CA | 1104057496 |
| Nci Affiliates, Incorporated | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Paso Robles, CA | 1518233097 |
| New Life With A&b | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Bakersfield, CA | 1528740255 |
| New Providence Care Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Chino, CA | 1639571599 |
| Ny Learning Center | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | San Pablo, CA | 1518347426 |
| Oaks Division | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Chino, CA | 1467604827 |
| Options Family of Services | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Morro Bay, CA | 1154407773 |
| Osayi Residential Care LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Palmdale, CA | 1194691816 |
| Osterman'S # 4 Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Redding, CA | 1245422500 |
| Osterman'S #1 Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Redding, CA | 1003008368 |
| Osterman'S #2 Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Redding, CA | 1215129572 |
| Osterman'S #3 Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Shasta Lake, CA | 1548452808 |
| Promising Futures Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Ramona, CA | 1053518779 |
| Promising Futures Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Lakeside, CA | 1114124849 |
| Realitos Divison | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | La Verne, CA | 1912159385 |
| Redwood Family Care Network, Inc. | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Chino Hills, CA | 1700730272 |
| Reims Icfdd-H | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Acampo, CA | 1568650927 |
| Remy Nunez | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Riverside, CA | 1982837498 |
| Renewed Hope House LLC | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Hanford, CA | 1902784341 |
| Rising Sky Solutions | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Harbor City, CA | 1043011653 |
| Roberts Group Home Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Pomona, CA | 1124250378 |
| San Diego Youth Services | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Chula Vista, CA | 1730410853 |
| Sb Home Inc | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Laverne, CA | 1477784767 |
| Seneca Center Ctf | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | San Francisco, CA | 1780719344 |
| Serenity Care Group | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Lemon Grove, CA | 1578428199 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.