162 NPI-registered Health Service Clinic/Center providers practice in Missouri. See all states.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Able Chiropractic Arts, PC | Health Service Clinic/Center | Saint Charles, MO | 1477857183 |
| Access II Independent Living Center Inc. | Health Service Clinic/Center | Gallatin, MO | 1568416600 |
| Aeromind Services | Health Service Clinic/Center | Columbia, MO | 1568345379 |
| Age Well Health Solutions L.L.C. | Health Service Clinic/Center | Manchester, MO | 1023769312 |
| Ahg-Stoney Ridge, LLC | Health Service Clinic/Center | Sedalia, MO | 1649466210 |
| All in One Health Hub, LLC | Health Service Clinic/Center | Saint Louis, MO | 1326845124 |
| Allen Chiropractic Wellness Center | Health Service Clinic/Center | Poplar Bluff, MO | 1982930749 |
| American Consumer Directed Services, L.L.C. | Health Service Clinic/Center | Doniphan, MO | 1104010081 |
| Ashwin J Joshi MD PC | Health Service Clinic/Center | Arnold, MO | 1073897013 |
| Aspire Wellness Stl, LLC | Health Service Clinic/Center | Fenton, MO | 1881288199 |
| Baker Chiropractic Inc | Health Service Clinic/Center | Bridgeton, MO | 1851936389 |
| Bates County Health Center | Health Service Clinic/Center | Butler, MO | 1013952993 |
| Bethel Health, LLC | Health Service Clinic/Center | High Ridge, MO | 1598604225 |
| Bobbi BrownLMT | Health Service Clinic/Center | Lees Summit, MO | 1710463963 |
| Boen Chiropractic LLC | Health Service Clinic/Center | Ellisville, MO | 1699109827 |
| Bunge Spine & Performance, LLC | Health Service Clinic/Center | Cottleville, MO | 1467981282 |
| Chelsea Culberson | Health Service Clinic/Center | Saint Louis, MO | 1962238154 |
| Chiropractic Connection LLC | Health Service Clinic/Center | Ste Genevieve, MO | 1548491269 |
| Chiropractic Wellness Center of St Louis LLC | Health Service Clinic/Center | Fenton, MO | 1508158445 |
| Choice Flu Vaccinations | Health Service Clinic/Center | O Fallon, MO | 1689193732 |
| Choice Group, LLC | Health Service Clinic/Center | Saint Louis, MO | 1447421128 |
| Clayton Chiropractic Medicine | Health Service Clinic/Center | Saint Louis, MO | 1124391719 |
| Columbia Health & Wellness Center, LLC | Health Service Clinic/Center | Columbia, MO | 1053875716 |
| Complete Health Chiropractic, L.L.C. | Health Service Clinic/Center | Lake Saint Louis, MO | 1457683997 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | St. Charles, MO | 1225287303 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | St. Louis, MO | 1669620571 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | Maryland Heights, MO | 1245489327 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | Fenton, MO | 1215186382 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | Kansas City, MO | 1073762159 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | Springfield, MO | 1326297300 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | St. Louis, MO | 1922256833 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | Hazelwood, MO | 1679722748 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | Kansas City, MO | 1528217601 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | St. Louis, MO | 1013165927 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | Grand View, MO | 1841448750 |
| Concentra Health Services, Inc. | Health Service Clinic/Center | N. Kansas City, MO | 1154570232 |
| Covenant Pediatrics, LLC | Health Service Clinic/Center | Jefferson City, MO | 1942911607 |
| Cox Health | Health Service Clinic/Center | Branson, MO | 1063252922 |
| David LarueD.O. | Health Service Clinic/Center | Lees Summitt, MO | 1407970700 |
| Delta Health | Health Service Clinic/Center | Fenton, MO | 1689238586 |
| Dobsch Chiropractic and Family Wellness, LLC | Health Service Clinic/Center | Marthasville, MO | 1518405562 |
| Elite Chiropractic of Branson West LLC | Health Service Clinic/Center | Branson West, MO | 1255883971 |
| Embrace the Heal, LLC | Health Service Clinic/Center | Columbia, MO | 1891440426 |
| Enve Chiropractic, LLC | Health Service Clinic/Center | Florissant, MO | 1093949323 |
| Epic Healthcare and Wellness Solutions LLC | Health Service Clinic/Center | Black Jack, MO | 1265910442 |
| Epoch Health- Springfield, LLC | Health Service Clinic/Center | Springfield, MO | 1952725632 |
| Faithful Foundations Home Health Care Inc | Health Service Clinic/Center | Kansas City, MO | 1992097356 |
| Family First Home Services | Health Service Clinic/Center | Caruthersville, MO | 1134414311 |
| Freedom Chiropractic LLC | Health Service Clinic/Center | Saint Louis, MO | 1033522263 |
| Fresh Feel Wound Care LLC | Health Service Clinic/Center | Saint Louis, MO | 1154294668 |
| Garcia Family Medicine | Health Service Clinic/Center | Blue Springs, MO | 1730792045 |
| Gateway Family Wellness Center LLC | Health Service Clinic/Center | Saint Louis, MO | 1841426152 |
| General John J Pershing Memorial Hospital Association | Health Service Clinic/Center | Brookfield, MO | 1174979439 |
| Gibson White Drake LLC | Health Service Clinic/Center | Bridgeton, MO | 1043812548 |
| Gifted Touch LLC | Health Service Clinic/Center | Saint Louis, MO | 1154853828 |
| Gilligan Nutrition Counseling LLC | Health Service Clinic/Center | Saint Louis, MO | 1366089443 |
| Goforth Health Center, LLC | Health Service Clinic/Center | Osage Beach, MO | 1114347705 |
| Grand Health Wellness & Acupuncture LLC | Health Service Clinic/Center | Saint Peters, MO | 1194135897 |
| Hannibal Regional Health Care System | Health Service Clinic/Center | Shelbina, MO | 1043544695 |
| Heartland Resources, Inc. | Health Service Clinic/Center | Ewing, MO | 1184753733 |
| Heartland Resources, Inc. | Health Service Clinic/Center | Ewing, MO | 1811026461 |
| Heartland Wellness LLC | Health Service Clinic/Center | Kansas City, MO | 1184506594 |
| Hoffman Chiropractic Center | Health Service Clinic/Center | Saint Peters, MO | 1669858445 |
| Innovative Occupational Therapy Solutions | Health Service Clinic/Center | Saint Louis, MO | 1497379358 |
| Integrated Health Providers LLC | Health Service Clinic/Center | Kansas City, MO | 1255772679 |
| Integrated Mobile Lab, LLC | Health Service Clinic/Center | Florissant, MO | 1871884098 |
| Jason T Vollmecke DC LLC | Health Service Clinic/Center | Independence, MO | 1063053445 |
| Jones Chiropractic LLC | Health Service Clinic/Center | Lees Summit, MO | 1518265917 |
| Kelly M Svitak DC, LLC | Health Service Clinic/Center | Kirkwood, MO | 1730495565 |
| Kneibert Clinic LLC | Health Service Clinic/Center | Poplar Bluff, MO | 1821240896 |
| Knight & Gayles Health Care | Health Service Clinic/Center | Saint Charles, MO | 1699917963 |
| Komlacare | Health Service Clinic/Center | Fenton, MO | 1902228265 |
| La Clinica- Latino Community Health Centers | Health Service Clinic/Center | Saint Louis, MO | 1649278896 |
| Legacy Medical Services LLC | Health Service Clinic/Center | Fenton, MO | 1275138851 |
| Life Unlimited, Inc. | Health Service Clinic/Center | Saint Joseph, MO | 1477733475 |
| Lockhart Chiropractic of St. Charles | Health Service Clinic/Center | Saint Charles, MO | 1336330844 |
| Loreta MendozaM.D | Health Service Clinic/Center | St,louis, MO | 1881995462 |
| Marvin Optometry-Missouri, P.C. | Health Service Clinic/Center | Saint Louis, MO | 1154931517 |
| Mcmurray Chiropractic | Health Service Clinic/Center | Saint Louis, MO | 1992994081 |
| Medical Care LLC | Health Service Clinic/Center | Florissant, MO | 1609481696 |
| Mediscan, LLC | Health Service Clinic/Center | Jackson, MO | 1851706188 |
| Melissa Georgevitch Chiropractic LLC | Health Service Clinic/Center | Pacific, MO | 1760038392 |
| Men'S Medical Institute LLC | Health Service Clinic/Center | Saint Louis, MO | 1275019408 |
| Mid West Hearing Aid Service Inc | Health Service Clinic/Center | Springfield, MO | 1811022668 |
| Midmochiro L.L.C. | Health Service Clinic/Center | Ashland, MO | 1982474367 |
| Moore Family Eyecare, LLC | Health Service Clinic/Center | Mountain Grove, MO | 1053631770 |
| Natural Touch Chiropractic | Health Service Clinic/Center | Saint Peters, MO | 1356506802 |
| Nemo Chiropractic, LLC | Health Service Clinic/Center | Clarence, MO | 1336650936 |
| Northstar Wellness LLC | Health Service Clinic/Center | Richmond, MO | 1790181360 |
| Nour Medical Spa | Health Service Clinic/Center | Manchester, MO | 1528833068 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Maryland Heights, MO | 1164552196 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Hazelwood, MO | 1104080738 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Wentzville, MO | 1013171644 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Springfield, MO | 1558492959 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Kansas City, MO | 1003946096 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Saint Louis, MO | 1134566623 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Grandview, MO | 1558491746 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Kansas City, MO | 1902936917 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Saint Louis, MO | 1639200074 |
| Occupational Health Centers of Kansas PA | Health Service Clinic/Center | Fenton, MO | 1144350323 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.