33 NPI-registered Health Maintenance Organization providers practice in Indiana. Switch states in the rail, or open the full search to filter by city and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Allisonville Chiropractic LLC | Health Maintenance Organization | Fishers, IN | 1639331556 |
| Anthem Insurance Companies, Inc. | Health Maintenance Organization | Indianapolis, IN | 1811391311 |
| Boone County Chiropractic Office, PC |
| Health Maintenance Organization |
| Lebanon, IN |
| 1346526480 |
| Brian MusialR.PH. | Health Maintenance Organization | Indianapolis, IN | 1417220955 |
| Coordinated Care Corporation | Health Maintenance Organization | Indianapolis, IN | 1649695719 |
| Corrective Muscular Therapy LLC | Health Maintenance Organization | Indianapolis, IN | 1790036259 |
| Fit Kidz Obesity Center LLC | Health Maintenance Organization | Lafayette, IN | 1235461054 |
| Fresenius Medical Care | Health Maintenance Organization | Indianapolis, IN | 1962643205 |
| Fresh New Start | Health Maintenance Organization | Decatur, IN | 1043381106 |
| Gb Lawrence LLC | Health Maintenance Organization | Indianapolis, IN | 1902332935 |
| Gb West Carmel LLC | Health Maintenance Organization | Carmel, IN | 1396278081 |
| Greater Opportunity Development and Services L.L.C | Health Maintenance Organization | Indianapolis, IN | 1346428539 |
| Incare Home Healthcare, Inc. | Health Maintenance Organization | Dyer, IN | 1962643312 |
| Indiana Fat Loss Camps | Health Maintenance Organization | Hammond, IN | 1780346197 |
| Indiana University-Methodist Hospital | Health Maintenance Organization | Indianapolis, IN | 1568812949 |
| Isaac MyersMD | Health Maintenance Organization | Indianapolis, IN | 1740433317 |
| John Barton, Lpt | Health Maintenance Organization | Terre Haute, IN | 1083946628 |
| Lafree Physical Therapy | Health Maintenance Organization | Plymouth, IN | 1043255094 |
| Loyal Hands Massage Therapy | Health Maintenance Organization | Indianapolis, IN | 1821520982 |
| Mckinley Medical Clinmic | Health Maintenance Organization | Mishawaka, IN | 1770971384 |
| Mdwise, Inc. | Health Maintenance Organization | Indianapolis, IN | 1417417718 |
| Mobile Diagnostics of Indiana | Health Maintenance Organization | Indianapolis, IN | 1508295320 |
| New Day Mental Health, Inc. | Health Maintenance Organization | Indianapolis, IN | 1508086588 |
| Northeastern Center,inc | Health Maintenance Organization | Kendallville, IN | 1043414428 |
| Nutripledge, LLC | Health Maintenance Organization | West Lafayette, IN | 1609195361 |
| Nuway Incorporated | Health Maintenance Organization | Gary, IN | 1245549229 |
| Sacred Heart Health Care Corporation | Health Maintenance Organization | Merilville, IN | 1679975148 |
| Sound Choice Hearing Center | Health Maintenance Organization | Indianapolis, IN | 1588081806 |
| Southern Indiana Treatment Center Inc. | Health Maintenance Organization | Jeffersonville, IN | 1508085754 |
| St. Anthony Health Network, LLC | Health Maintenance Organization | Crown Point, IN | 1780741488 |
| St. Francis Hospital | Health Maintenance Organization | Beech Grove, IN | 1619034022 |
| Stick and Go Mobile Lab Services | Health Maintenance Organization | South Bend, IN | 1356148100 |
| Syra Health Corp. | Health Maintenance Organization | Carmel, IN | 1730955691 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.