268 NPI-registered General Acute Care Hospital providers practice in Virginia. See all states.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Abdullah AlrbiaanMBBS | General Acute Care Hospital | Charlottesville, VA | 1245576040 |
| Ahmed KayssiM.D. | General Acute Care Hospital | Falls Church, VA | 1750738316 |
| Alexandria Hospital Inc Accounting Dept | General Acute Care Hospital | Alexandria, VA | 1508998279 |
| American Anesthesiology Associates of Va | General Acute Care Hospital | Fredericksburg, VA | 1447649785 |
| Amy KellyCOTA | General Acute Care Hospital | Fredericksburg, VA | 1417166133 |
| Annecare, Inc | General Acute Care Hospital | Great Falls, VA | 1649577719 |
| Annie CohenDPT | General Acute Care Hospital | Richmond, VA | 1750633723 |
| Aquiles AmparanM.D. | General Acute Care Hospital | Bedford, VA | 1053438473 |
| Augusta Health Care, Inc | General Acute Care Hospital | Fishersville, VA | 1053301127 |
| Bedford Memorial Hospital | General Acute Care Hospital | Bedford, VA | 1295728491 |
| Bluefield Regional Medical Center | General Acute Care Hospital | Bluefield, VA | 1235405531 |
| Bon Secours Depaul Medical Center Inc | General Acute Care Hospital | Norfolk, VA | 1437525359 |
| Bon Secours Depaul Medical Center LLC | General Acute Care Hospital | Norfolk, VA | 1134137615 |
| Bon Secours Memorial Regional Medical Center LLC | General Acute Care Hospital | Ashland, VA | 1851237713 |
| Bon Secours Memorial Regional Medical Center LLC | General Acute Care Hospital | Mechanicsville, VA | 1023028651 |
| Bon Secours Memorial Regional Medical Center LLC | General Acute Care Hospital | Mechanicsville, VA | 1912969064 |
| Bon Secours Memorial Regional Medical Center LLC | General Acute Care Hospital | Ashland, VA | 1134065097 |
| Bon Secours Mercy Health Emporia LLC | General Acute Care Hospital | Emporia, VA | 1104461276 |
| Bon Secours Mercy Health Franklin LLC | General Acute Care Hospital | Franklin, VA | 1851936983 |
| Bon Secours Mercy Health Petersburg LLC | General Acute Care Hospital | Petersburg, VA | 1720623853 |
| Bon Secours St Francis Medical Center LLC | General Acute Care Hospital | Midlothian, VA | 1447212592 |
| Bon Secours St. Francis Medical Center LLC | General Acute Care Hospital | Midlothian, VA | 1588596605 |
| Bon Secours St. Francis Medical Center LLC | General Acute Care Hospital | Midlothian, VA | 1356350391 |
| Bon Secours St. Mary'S Hospital of Richmond LLC | General Acute Care Hospital | Richmond, VA | 1962464016 |
| Bon Secours St. Mary'S Hospital of Richmond LLC | General Acute Care Hospital | Richmond, VA | 1528079753 |
| Bon Secours-Richmond Community Hospital LLC | General Acute Care Hospital | Richmond, VA | 1366404428 |
| Bon Secours-Richmond Community Hospital LLC | General Acute Care Hospital | Richmond, VA | 1659381895 |
| Bon Secours-St. Mary'S Hospital of Richmond, Inc. | General Acute Care Hospital | Richmond, VA | 1457997652 |
| Buchanan General Hospital Inc | General Acute Care Hospital | Grundy, VA | 1508920273 |
| Buchanan General Hospital, Inc | General Acute Care Hospital | Grundy, VA | 1225036346 |
| Capital Hospice | General Acute Care Hospital | Arlington, VA | 1912018078 |
| Carilion Franklin Memorial Hospital | General Acute Care Hospital | Rocky Mount, VA | 1710970918 |
| Carilion Franklin Memorial Hospital | General Acute Care Hospital | Rocky Mount, VA | 1861883589 |
| Carilion Medical Center | General Acute Care Hospital | Roanoke, VA | 1033102942 |
| Carilion New River Valley Medical Center | General Acute Care Hospital | Christiansburg, VA | 1376536573 |
| Carilion Tazewell Community Hospital | General Acute Care Hospital | Tazewell, VA | 1124419841 |
| Carilion Tazewell Community Hospital | General Acute Care Hospital | Tazewell, VA | 1427040328 |
| Centra Health Inc | General Acute Care Hospital | Lynchburg, VA | 1679677983 |
| Centra Health Inc | General Acute Care Hospital | Lynchburg, VA | 1770693939 |
| Centra Health Inc | General Acute Care Hospital | Lynchburg, VA | 1760586077 |
| Centra Health, Inc | General Acute Care Hospital | Lynchburg, VA | 1801187547 |
| Centra Health, Inc. | General Acute Care Hospital | Lynchburg, VA | 1932403813 |
| Centra Health, Inc. | General Acute Care Hospital | Gretna, VA | 1407256274 |
| Central Virginia Training Center | General Acute Care Hospital | Madison Heights, VA | 1811910896 |
| Chesapeake Hospital Authority | General Acute Care Hospital | Virginia Beach, VA | 1003265075 |
| Chesapeake Hospital Authority | General Acute Care Hospital | Chesapeake, VA | 1700896354 |
| Chippenham & Johnston-Willis Hospitals Inc | General Acute Care Hospital | Richmond, VA | 1215484670 |
| Chippenham & Johnston-Willis Hospitals Inc | General Acute Care Hospital | Richmond, VA | 1598708513 |
| Chippenham & Johnston-Willis Hospitals, Inc. | General Acute Care Hospital | Richmond, VA | 1801955497 |
| Chippenham & Johnston-Willis Hospitals, Inc. | General Acute Care Hospital | Richmond, VA | 1710927660 |
| Chippenham Hospital | General Acute Care Hospital | Richmond, VA | 1417145210 |
| Cjw Medical Center | General Acute Care Hospital | Richmond, VA | 1770768988 |
| Cjw Medical Center | General Acute Care Hospital | Richmond, VA | 1669775862 |
| Clinch Valley Medical Center Inc. | General Acute Care Hospital | Richlands, VA | 1871534297 |
| Clinch Valley Vascular Surgery Associates | General Acute Care Hospital | Richlands, VA | 1134403090 |
| Columbia-Alleghany Regional Hospital Inc | General Acute Care Hospital | Low Moor, VA | 1659311595 |
| Columbia-Alleghany Regional Hospital Inc | General Acute Care Hospital | Low Moor, VA | 1538100029 |
| Columbia/Hca John Randolph, Inc. | General Acute Care Hospital | Hopewell, VA | 1558308510 |
| Columbia/Hca John Randolph, Inc. | General Acute Care Hospital | Hopewell, VA | 1285671248 |
| Commonwealth of Va Hiram W Davis Medical Center | General Acute Care Hospital | Petersburg, VA | 1174630081 |
| Commonwealth of Va. Dept of Behavioral Hlth¢ral Va Training Center | General Acute Care Hospital | Madison Heights, VA | 1255449591 |
| Commonwealth of Virginia Department of Behavi | General Acute Care Hospital | Williamsburg, VA | 1205936614 |
| Commonwealth of Virginia Western State Hospital | General Acute Care Hospital | Staunton, VA | 1497719207 |
| Community Birth Group | General Acute Care Hospital | Newport News, VA | 1376170779 |
| Community Birth Group | General Acute Care Hospital | Richmond, VA | 1548834609 |
| Community Birth Group | General Acute Care Hospital | Arlington, VA | 1568015469 |
| Community Birth Group | General Acute Care Hospital | North Chesterfield, VA | 1558987586 |
| Community Birth Group | General Acute Care Hospital | Newport News, VA | 1346721412 |
| Community Birth Group | General Acute Care Hospital | Smithfield, VA | 1881262004 |
| Community Birth Group | General Acute Care Hospital | Rockingham, VA | 1144941675 |
| Community Memorial Hospital | General Acute Care Hospital | South Hill, VA | 1336103738 |
| Cumberland Hospital LLC | General Acute Care Hospital | New Kent, VA | 1871507699 |
| Danville Regional Medical Center LLC | General Acute Care Hospital | Martinsville, VA | 1386720183 |
| Danville Regional Medical Center, LLC | General Acute Care Hospital | Martinsville, VA | 1225208705 |
| Debra Hafer | General Acute Care Hospital | Wallops Island, VA | 1700233855 |
| Department of Veteran Affairs | General Acute Care Hospital | Richmond, VA | 1245699594 |
| Dewitt Army Hospital | General Acute Care Hospital | Fort Belvoir, VA | 1548243231 |
| Dlp Twin County Regional Healthcare LLC | General Acute Care Hospital | Galax, VA | 1114292141 |
| Doctors' Hospital of Williamsburg | General Acute Care Hospital | Williamsburg, VA | 1275893307 |
| Dominion Plastic Surgery LLC | General Acute Care Hospital | Falls Church, VA | 1346050978 |
| East Virginia Medical School | General Acute Care Hospital | Norfolk, VA | 1962846188 |
| Eastern Virginia Medical School | General Acute Care Hospital | Norfolk, VA | 1578940268 |
| Eboni CornishM.D. | General Acute Care Hospital | Reston, VA | 1891933131 |
| Elizabeth ByrdCRNAP | General Acute Care Hospital | Front Royal, VA | 1619020781 |
| Emergency Physician of Tidewater | General Acute Care Hospital | Virginia Beach, VA | 1851488167 |
| Emporia Hospital Corporation | General Acute Care Hospital | Emporia, VA | 1770554214 |
| Fauquier Health | General Acute Care Hospital | Warrenton, VA | 1407116759 |
| Fauquier Medical Center LLC | General Acute Care Hospital | Warrenton, VA | 1275960775 |
| Fauquier Medical Center LLC | General Acute Care Hospital | Warrenton, VA | 1912334517 |
| Franklin Hospital Corporation | General Acute Care Hospital | Franklin, VA | 1902878341 |
| Ft Belvoir Hospital Outpatient Pharmacy | General Acute Care Hospital | Fort Belvoir, VA | 1093089757 |
| Galen-Med, Inc. | General Acute Care Hospital | Richlands, VA | 1265473755 |
| Galen-Med, Inc. | General Acute Care Hospital | Richlands, VA | 1194762278 |
| Galen-Med, Inc. | General Acute Care Hospital | Richlands, VA | 1356382840 |
| Gayatri VaddadiMD | General Acute Care Hospital | Manassas, VA | 1902034655 |
| Halifax Regional Hospital | General Acute Care Hospital | South Boston, VA | 1992724033 |
| Halifax Regional Hospital, Inc. | General Acute Care Hospital | South Boston, VA | 1588668842 |
| Hampton Vamc | General Acute Care Hospital | Hampton, VA | 1316997356 |
| Harbour View Medical Center LLC | General Acute Care Hospital | Suffolk, VA | 1104658434 |
| Harminder BajajM.D. | General Acute Care Hospital | Salem, VA | 1487660288 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.