37 NPI-registered Emotionally Disturbed Childrens' Residential Treatment Facility providers practice in Nevada. Switch states in the rail, or open the full search to filter by city and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Aaron Holcomb | Emotionally Disturbed Childrens' Residential Treatment Facility | Reno, NV | 1902199458 |
| Agape Children'S Services Inc | Emotionally Disturbed Childrens' Residential Treatment Facility | Las Vegas, NV | 1699820779 |
| Amy Campbell |
| Emotionally Disturbed Childrens' Residential Treatment Facility |
| Ely, NV |
| 1750728085 |
| Apple Grove Treatment Center | Emotionally Disturbed Childrens' Residential Treatment Facility | Henderson, NV | 1346429495 |
| Apple Grove Treatment Center | Emotionally Disturbed Childrens' Residential Treatment Facility | Henderson, NV | 1881882421 |
| Beverly J. Paschal, Ma, Mft | Emotionally Disturbed Childrens' Residential Treatment Facility | Reno, NV | 1962548990 |
| Carol HarrisonR.N. | Emotionally Disturbed Childrens' Residential Treatment Facility | Minden, NV | 1174766612 |
| Cherise Thomas | Emotionally Disturbed Childrens' Residential Treatment Facility | Las Vegas, NV | 1689933442 |
| Childandfamilyservices | Emotionally Disturbed Childrens' Residential Treatment Facility | Sparks, NV | 1740580612 |
| Commencements: a New Beginning | Emotionally Disturbed Childrens' Residential Treatment Facility | N Las Vegas, NV | 1366642084 |
| Culturation Inc. | Emotionally Disturbed Childrens' Residential Treatment Facility | North Las Vegas, NV | 1255560314 |
| Focal Point Academy | Emotionally Disturbed Childrens' Residential Treatment Facility | Mesquite, NV | 1588821938 |
| Hand Up Homes for Youth | Emotionally Disturbed Childrens' Residential Treatment Facility | Reno, NV | 1679639132 |
| Hand Up Homes for Youth Nevada | Emotionally Disturbed Childrens' Residential Treatment Facility | Reno, NV | 1578739157 |
| Harmony Wellness | Emotionally Disturbed Childrens' Residential Treatment Facility | N Las Vegas, NV | 1356980080 |
| Honne B Care, Inc. | Emotionally Disturbed Childrens' Residential Treatment Facility | Las Vegas, NV | 1780879635 |
| Horizon Academy LLC | Emotionally Disturbed Childrens' Residential Treatment Facility | Amargosa Valley, NV | 1679703805 |
| Impact Communtiy Service LLC | Emotionally Disturbed Childrens' Residential Treatment Facility | Reno, NV | 1184922916 |
| James Baine | Emotionally Disturbed Childrens' Residential Treatment Facility | Ely, NV | 1114364783 |
| James Smith | Emotionally Disturbed Childrens' Residential Treatment Facility | Sparks, NV | 1801189360 |
| Jc Family Services | Emotionally Disturbed Childrens' Residential Treatment Facility | Reno, NV | 1568783942 |
| Kids First LLC | Emotionally Disturbed Childrens' Residential Treatment Facility | Sparks, NV | 1437217916 |
| Levada House LLC | Emotionally Disturbed Childrens' Residential Treatment Facility | Reno, NV | 1215305818 |
| Luvin' Kare Transitional Services | Emotionally Disturbed Childrens' Residential Treatment Facility | North Las Vegas, NV | 1245567486 |
| Majestic Community Services | Emotionally Disturbed Childrens' Residential Treatment Facility | Las Vegas, NV | 1093959959 |
| Peoplesbehavior | Emotionally Disturbed Childrens' Residential Treatment Facility | Las Vegas, NV | 1750726915 |
| Pittman and Pittman Enterprises | Emotionally Disturbed Childrens' Residential Treatment Facility | North Las Vegas, NV | 1225294648 |
| Rite of Passage Adolescent Treatment Centers and Schools, Inc. | Emotionally Disturbed Childrens' Residential Treatment Facility | Minden, NV | 1164852877 |
| St. Jude'S Ranch for Children | Emotionally Disturbed Childrens' Residential Treatment Facility | Boulder City, NV | 1043377708 |
| State of Nevada | Emotionally Disturbed Childrens' Residential Treatment Facility | Reno, NV | 1811064272 |
| State of Nevada | Emotionally Disturbed Childrens' Residential Treatment Facility | Las Vegas, NV | 1932276383 |
| Sunny Day Home Health | Emotionally Disturbed Childrens' Residential Treatment Facility | N Las Vegas, NV | 1639423064 |
| Unepected Changes | Emotionally Disturbed Childrens' Residential Treatment Facility | Las Vegas, NV | 1093030017 |
| Visions LLC | Emotionally Disturbed Childrens' Residential Treatment Facility | Elko, NV | 1053590240 |
| Visions LLC | Emotionally Disturbed Childrens' Residential Treatment Facility | Elko, NV | 1114101219 |
| White Pine Boys Ranch, LLC | Emotionally Disturbed Childrens' Residential Treatment Facility | Ely, NV | 1437595568 |
| Your Choice Behaviorial | Emotionally Disturbed Childrens' Residential Treatment Facility | Las Vegas, NV | 1760763783 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.