841 NPI-registered Community/Behavioral Health Agency providers practice in New Mexico. See all states.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| 1a Counseling LLC | Community/Behavioral Health Agency | Santa Fe, NM | 1124530969 |
| 21st Century Care, LLC | Community/Behavioral Health Agency | Anthony, NM | 1821678855 |
| 4 All of US Transitional Improvements, Inc | Community/Behavioral Health Agency | Clovis, NM | 1134841919 |
| 4 Directions Integrative Mental Health, LLC | Community/Behavioral Health Agency | Las Cruces, NM | 1013559038 |
| 4 Winds Equestrian Center, LLC | Community/Behavioral Health Agency | Estancia, NM | 1245507656 |
| 48new Mexico Treatment Services | Community/Behavioral Health Agency | Farmington, NM | 1851823553 |
| A Balanced Path, LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1194954370 |
| A Childs Voice | Community/Behavioral Health Agency | Albuquerque, NM | 1720495682 |
| A Journey for Healing | Community/Behavioral Health Agency | Albuquerque, NM | 1609746403 |
| A Little Help, LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1164223053 |
| A New Awakening - Las Cruces Inc. | Community/Behavioral Health Agency | Albuquerque, NM | 1457517807 |
| A New Awakening, Inc | Community/Behavioral Health Agency | Albuquerque, NM | 1164585436 |
| A New Day | Community/Behavioral Health Agency | Rio Rancho, NM | 1437480910 |
| A New Day Behavioral Health Services | Community/Behavioral Health Agency | Albuquerque, NM | 1942158696 |
| A New Day Inc. | Community/Behavioral Health Agency | Albuquerque, NM | 1134134885 |
| A New You, LLC | Community/Behavioral Health Agency | Rio Rancho, NM | 1154774289 |
| A Safe Haven | Community/Behavioral Health Agency | Vado, NM | 1972014793 |
| A Work in Progress Counseling LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1346056058 |
| A&m | Community/Behavioral Health Agency | Albuquerque, NM | 1508677311 |
| Aba Stars LLC | Community/Behavioral Health Agency | Santa Fe, NM | 1801502216 |
| Abc Social Work and Counseling | Community/Behavioral Health Agency | Albuquerque, NM | 1558819847 |
| Abide Christian Counseling LLC | Community/Behavioral Health Agency | Los Alamos, NM | 1497634497 |
| Abigail Carter | Community/Behavioral Health Agency | Santa Fe, NM | 1811358948 |
| Abq Counseling and Mediation LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1558671628 |
| Abq Counseling Services, LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1558603423 |
| Abq Psychiatric Services, LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1932533361 |
| Acb Counseling and Consulting, LLC | Community/Behavioral Health Agency | Rio Rancho, NM | 1447059944 |
| Acceptance & Change Therapy | Community/Behavioral Health Agency | Placitas, NM | 1427992940 |
| Acceptance LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1245697770 |
| Achievements, Inc. | Community/Behavioral Health Agency | Albuquerque, NM | 1285938183 |
| Acorns to Oaks | Community/Behavioral Health Agency | Albuquerque, NM | 1265690341 |
| Activate Behavioral Health LLC | Community/Behavioral Health Agency | Farmington, NM | 1801541875 |
| Adobe Psychological Services PA | Community/Behavioral Health Agency | Albuquerque, NM | 1972965978 |
| Adolescent & Family Services | Community/Behavioral Health Agency | Las Vegas, NM | 1487845962 |
| Affirmations Mental Health Services | Community/Behavioral Health Agency | Rio Rancho, NM | 1780060483 |
| Agape Counseling Services of Albuquerque Inc. | Community/Behavioral Health Agency | Albuquerque, NM | 1447427182 |
| Aimee Garcia | Community/Behavioral Health Agency | Rio Rancho, NM | 1811706583 |
| Albuquerque Behavioral Health, LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1023101094 |
| Albuquerque Counseling Services | Community/Behavioral Health Agency | Albuquerque, NM | 1447653332 |
| Albuquerque Emotional Wellness | Community/Behavioral Health Agency | Albuquerque, NM | 1629471271 |
| Albuquerque Health Services LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1285137034 |
| Albuquerque Indian Center, Inc | Community/Behavioral Health Agency | Albuquerque, NM | 1659824670 |
| Aldv, LLC | Community/Behavioral Health Agency | Las Cruces, NM | 1669955373 |
| Alight Behavioral Therapy Nm LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1255297040 |
| All Faiths | Community/Behavioral Health Agency | Albuquerque, NM | 1518356997 |
| Allen Lovato | Community/Behavioral Health Agency | Santo Domingo Pueblo, NM | 1639030265 |
| Alma Recovery Center | Community/Behavioral Health Agency | Albuquerque, NM | 1821944927 |
| Alta Mira Specialized Family Services, Inc. | Community/Behavioral Health Agency | Albuquerque, NM | 1699833640 |
| Alternative House, Inc | Community/Behavioral Health Agency | Albuquerque, NM | 1083868996 |
| Always Care Counseling LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1194172650 |
| Amable Counseling Inc. | Community/Behavioral Health Agency | Albuquerque, NM | 1700235223 |
| Amanecer Community Counseling Center | Community/Behavioral Health Agency | Santa Teresa, NM | 1033663984 |
| Amanecer Community Counseling Center | Community/Behavioral Health Agency | Las Cruces, NM | 1063997161 |
| Amanecer Community Counseling Center, LLC | Community/Behavioral Health Agency | Anthony, NM | 1669928982 |
| Amanecer Counseling LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1477893717 |
| Amber MaciasBA, DS II | Community/Behavioral Health Agency | Albuquerque, NM | 1770807323 |
| Amigos Unidos Inc | Community/Behavioral Health Agency | Taos, NM | 1447302989 |
| Amikids Family Services' Inc | Community/Behavioral Health Agency | Albuquerque, NM | 1619662624 |
| Amikids New Mexico, Inc | Community/Behavioral Health Agency | Albuquerque, NM | 1992388425 |
| Amistad Family Services Inc | Community/Behavioral Health Agency | Las Cruces, NM | 1558654483 |
| Amistad Y Resolana | Community/Behavioral Health Agency | Las Vegas, NM | 1063844363 |
| Amy Brashear LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1063767945 |
| Ana Rio Rancho Ltd Co | Community/Behavioral Health Agency | Rio Rancho, NM | 1265765135 |
| Anaya Counseling | Community/Behavioral Health Agency | Roswell, NM | 1316288913 |
| Anchor Behavioral Health LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1548096753 |
| Andrea Mata | Community/Behavioral Health Agency | Las Cruces, NM | 1801321062 |
| Anew Mind Behavioral Counseling LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1619861168 |
| Anima Peak Counseling LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1144177932 |
| Ann Buck, Lpcc, LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1811167141 |
| Ann G Mcspadden | Community/Behavioral Health Agency | Santa Fe, NM | 1275110363 |
| Ann L. Morrow, Ma Lpcc PC | Community/Behavioral Health Agency | Corrales, NM | 1063578144 |
| Anna E Eder, Lisw, LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1538502323 |
| Aprendamos Intervention Team, P.A. | Community/Behavioral Health Agency | Las Cruces, NM | 1881729796 |
| Arbol De La Vida Psychological Services, LLC | Community/Behavioral Health Agency | Mesilla, NM | 1932771805 |
| Arbor Counseling | Community/Behavioral Health Agency | Albuquerque, NM | 1669859500 |
| Arbor Counseling LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1154778686 |
| Arca | Community/Behavioral Health Agency | Albuquerque, NM | 1023672516 |
| Ariana Duran | Community/Behavioral Health Agency | Las Cruces, NM | 1326993809 |
| Ariane Mahmud-Ghazi, LLC | Community/Behavioral Health Agency | Santa Fe, NM | 1538771357 |
| Arise Behavioral Health Services LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1346046729 |
| Arrow Behavioral Health LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1083044457 |
| Art of Healing Therapy Center | Community/Behavioral Health Agency | Las Cruces, NM | 1134440779 |
| Asa Joe | Community/Behavioral Health Agency | Albuquerque, NM | 1205799897 |
| Ashley Brown | Community/Behavioral Health Agency | Las Cruces, NM | 1366317034 |
| Aspects Treatment & Learning Center | Community/Behavioral Health Agency | Grants, NM | 1760799829 |
| Aspen Creek Counseling | Community/Behavioral Health Agency | Las Cruces, NM | 1740744630 |
| Aspire Counseling | Community/Behavioral Health Agency | Los Lunas, NM | 1013362987 |
| Attachment Healing Center | Community/Behavioral Health Agency | Albuquerque, NM | 1699198317 |
| Attachment Healing Center | Community/Behavioral Health Agency | Albuquerque, NM | 1659716967 |
| Aurora Counseling & Mental Health Services LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1720427305 |
| Ayudantes | Community/Behavioral Health Agency | Espanola, NM | 1437386570 |
| Ayudantes, Inc | Community/Behavioral Health Agency | Las Vegas, NM | 1003998410 |
| Bair Foundation | Community/Behavioral Health Agency | Las Cruces, NM | 1487926192 |
| Barbara Birdsong, Lpcc, LLC | Community/Behavioral Health Agency | Ruidoso, NM | 1003226671 |
| Be Well Counseling Services, PC | Community/Behavioral Health Agency | Portales, NM | 1194134098 |
| Bear Counseling LLC | Community/Behavioral Health Agency | Rio Rancho, NM | 1750252052 |
| Beelightful Therapy Practice LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1881209377 |
| Behavior Change Institute, LLC. | Community/Behavioral Health Agency | Alamogordo, NM | 1730517889 |
| Behavioral Healthcare Services | Community/Behavioral Health Agency | Albuquerque, NM | 1780565721 |
| Bello USA LLC | Community/Behavioral Health Agency | Albuquerque, NM | 1891541280 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.