148 NPI-registered Case Management Agency providers practice in Indiana. Switch states in the rail, or open the full search to filter by city and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| 1st Kids, Inc | Case Management Agency | Crown Point, IN | 1003119165 |
| A & E Case Management LLC. | Case Management Agency | Indianapolis, IN | 1609616887 |
| A Better Way LLC |
| Case Management Agency |
| Poland, IN |
| 1992469704 |
| A House of Hope | Case Management Agency | Fort Wayne, IN | 1750213625 |
| A Plus Case Management Services Inc | Case Management Agency | Indianapolis, IN | 1962389544 |
| Absolute Care of Hammond, Inc. | Case Management Agency | Hammond, IN | 1417085382 |
| Access Behavioral Health LLC | Case Management Agency | Elwood, IN | 1801742622 |
| Advocare, LLC | Case Management Agency | Crown Point, IN | 1003486275 |
| Advocare, LLC | Case Management Agency | Fort Wayne, IN | 1730548306 |
| Agency Impact Inc | Case Management Agency | Indianapolis, IN | 1174135081 |
| Aging & In-Home Services of Northeast Indiana, Inc. | Case Management Agency | Fort Wayne, IN | 1639209125 |
| Aging & In-Home Services of Northeast Indiana, Inc. | Case Management Agency | Fort Wayne, IN | 1851510085 |
| Aids Ministries Aids Assist | Case Management Agency | Elkhart, IN | 1649496449 |
| Aids Resource Group of Evansville, Inc. | Case Management Agency | Evansville, IN | 1669482642 |
| Aids Task Force Ne | Case Management Agency | Fort Wayne, IN | 1821315409 |
| Aids Task Force of Laporte and Porter Counties | Case Management Agency | Merrillville, IN | 1962557579 |
| Aids Task Force of Northeast Indiana | Case Management Agency | Fort Wayne, IN | 1356418784 |
| Amanda Munn | Case Management Agency | Columbus, IN | 1912708892 |
| Angela Magee | Case Management Agency | Terre Haute, IN | 1952199531 |
| Anna Osborn | Case Management Agency | Columbus, IN | 1518858133 |
| Anthony Adams House | Case Management Agency | Michigan City, IN | 1255087342 |
| Area 10 Agency on Aging | Case Management Agency | Ellettsville, IN | 1831252212 |
| Area Five Agency on Aging | Case Management Agency | Logansport, IN | 1649301821 |
| Area IV Agency on Aging and Community Action Programs, Inc | Case Management Agency | Lafayette, IN | 1083748131 |
| Ashley Greene | Case Management Agency | Columbus, IN | 1710799077 |
| Benchmark Family Services | Case Management Agency | Indianapolis, IN | 1255462297 |
| Better Solutions | Case Management Agency | Munster, IN | 1861454357 |
| Board of Fundamental Education 'Bfe' | Case Management Agency | Indianapolis, IN | 1265724371 |
| Bradley Consulting & Management, Inc | Case Management Agency | Zionsville, IN | 1407296320 |
| Brison Scott | Case Management Agency | Columbus, IN | 1669285888 |
| Caliber, LLC | Case Management Agency | Fort Wayne, IN | 1164881744 |
| Care and Comfort Support Services, Inc. | Case Management Agency | Jeffersonville, IN | 1275583981 |
| Care Force One Structured Family Care LLC | Case Management Agency | Anderson, IN | 1346922929 |
| Careforth Inc. | Case Management Agency | Indianapolis, IN | 1285439455 |
| Careforth Inc. | Case Management Agency | Indianapolis, IN | 1710823539 |
| Caregiver Homes of Indiana Inc. | Case Management Agency | Indianapolis, IN | 1225474182 |
| Caregiver Homes of Missouri, Inc. | Case Management Agency | Indianapolis, IN | 1497324362 |
| Caregiver Homes of Pennsylvania, Inc. | Case Management Agency | Indianapolis, IN | 1720596182 |
| Caregiver Homes of South Dakota Inc | Case Management Agency | Indianapolis, IN | 1023588043 |
| Choices Coordinated Care Solutions, Inc. | Case Management Agency | Indianapolis, IN | 1447508254 |
| Claudia Blake | Case Management Agency | Hammond, IN | 1770612004 |
| Columbus Medical Services, LLC | Case Management Agency | Indianapolis, IN | 1043178072 |
| Community Action Network Limited | Case Management Agency | Valparaiso, IN | 1942912795 |
| Constance Portis | Case Management Agency | Indianapolis, IN | 1730026501 |
| Creative Endings Social Services, LLC | Case Management Agency | Indianapolis, IN | 1326580713 |
| Davis & Associates Consulting Services, Inc. | Case Management Agency | Greenfield, IN | 1235250044 |
| Deon Collins | Case Management Agency | Fishers, IN | 1417433921 |
| Emma Donnan Middle School | Case Management Agency | Indianapolis, IN | 1043640600 |
| Emmerich Manual High School | Case Management Agency | Indianapolis, IN | 1205266863 |
| Family Community Connections, Inc | Case Management Agency | Indianapolis, IN | 1154882876 |
| Family Strength Services | Case Management Agency | Indianapolis, IN | 1619500626 |
| Franciscan Alliance | Case Management Agency | Indianapolis, IN | 1275885568 |
| Full Circle Family Services LLC. | Case Management Agency | Indianapolis, IN | 1780311647 |
| Futures Case Management | Case Management Agency | La Porte, IN | 1992145239 |
| Glasshouse Family Services | Case Management Agency | Indianapolis, IN | 1093179871 |
| Grant Rush | Case Management Agency | Fishers, IN | 1962966739 |
| Hearts of Passion, LLC | Case Management Agency | Crown Point, IN | 1194514869 |
| Helping Cafe, LLC | Case Management Agency | Lafayette, IN | 1588113575 |
| Hollys Nursing Mobile | Case Management Agency | Indianapolis, IN | 1467396887 |
| Hoosier Family Services LLC | Case Management Agency | Indianapolis, IN | 1417824665 |
| Hoosier Uplands Econ Dev Corporation | Case Management Agency | Mitchell, IN | 1316339575 |
| Hoosier Uplands Economic Development Corporation | Case Management Agency | Mitchell, IN | 1508906041 |
| Housing Authority of the City of Terre Haute | Case Management Agency | Terre Haute, IN | 1184814535 |
| Iimc | Case Management Agency | Indianapolis, IN | 1013301530 |
| Indiana Fair Chance LLC | Case Management Agency | Indianapolis, IN | 1235494006 |
| Indiana Mentor | Case Management Agency | Indianapolis, IN | 1588786107 |
| Indiana Professional Management Group, Inc. | Case Management Agency | West Lafayette, IN | 1558588319 |
| Indiana University - Area 9 In-Home and Community Services Agency | Case Management Agency | Richmond, IN | 1225251275 |
| Indiana University Health Bloomington Inc | Case Management Agency | Bloomington, IN | 1710196969 |
| Indianapolis Treatment Center | Case Management Agency | Indianapolis, IN | 1114388071 |
| Indianapolis Treatment Center | Case Management Agency | Indianapolis, IN | 1922469881 |
| Integrity Resources of Indiana | Case Management Agency | Columbus, IN | 1043337314 |
| Intercare, Inc | Case Management Agency | Crown Point, IN | 1861862237 |
| Jamaurie Lockett | Case Management Agency | Indianapolis, IN | 1730916792 |
| Jewish Federation of Greater Indianapolis/Albert & Sara Reuben Senior | Case Management Agency | Indianapolis, IN | 1477994275 |
| Joann Fly-Smith | Case Management Agency | Valparaiso, IN | 1427896265 |
| John David Inc | Case Management Agency | South Bend, IN | 1417475302 |
| Judy Byers | Case Management Agency | Columbus, IN | 1962373308 |
| Kay Wes | Case Management Agency | Indianapolis, IN | 1376482653 |
| Knox County Association for Retarded Citizens, Inc. | Case Management Agency | Vincennes, IN | 1063591691 |
| Knox County Association for Retarded Citizens, Inc. | Case Management Agency | Vincennes, IN | 1073695789 |
| Knox County Association for Retarded Citizens, Inc. | Case Management Agency | Vincennes, IN | 1154400786 |
| Kura Solutions, LLC | Case Management Agency | Indianapolis, IN | 1538019104 |
| Lashai Thomas | Case Management Agency | Gary, IN | 1952264665 |
| Life Changing Solutions Social Services, LLC | Case Management Agency | Indianapolis, IN | 1174065551 |
| Life Solutions Inc | Case Management Agency | South Bend, IN | 1952441230 |
| Lifespan Resources | Case Management Agency | New Albany, IN | 1396753091 |
| Lifestream Services, Inc | Case Management Agency | Yorktown, IN | 1518183318 |
| Lifetime Resources, Inc. | Case Management Agency | Dillsboro, IN | 1013039833 |
| Lotus Family Services, LLC | Case Management Agency | Indianapolis, IN | 1588272520 |
| Lydia Farris | Case Management Agency | Columbus, IN | 1831084037 |
| Lynne Eckerle | Case Management Agency | Columbus, IN | 1548228331 |
| Madison PowellLLC | Case Management Agency | Marion, IN | 1184557936 |
| Marcus Jackson | Case Management Agency | Indianapolis, IN | 1245062900 |
| Martin Center, Inc. | Case Management Agency | Indianapolis, IN | 1558616730 |
| Megan JohnstonBA, CHW/CRS, CADAC I | Case Management Agency | Valparaiso, IN | 1538840442 |
| Merhawi Gebreselassie | Case Management Agency | Avon, IN | 1174155535 |
| Meridian Services Corp | Case Management Agency | Muncie, IN | 1649457540 |
| Moller Enterprises LLC | Case Management Agency | Indianapolis, IN | 1760955520 |
| Moore Fun Before and After School Services | Case Management Agency | Indianapolis, IN | 1053783811 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.