14 NPI-registered Ambulatory Care Registered Nurse providers practice in New Jersey. Switch states in the rail, or open the full search to filter by city and credential.
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| Annela AhmedaniRN | Ambulatory Care Registered Nurse | Middletown, NJ | 1396620613 |
| Avril KeldoNP,RN-BC,OCN | Ambulatory Care Registered Nurse | New Brunswick, NJ | 1942636725 |
| Carol Kopil |
| Ambulatory Care Registered Nurse |
| Pennsauken, NJ |
| 1740536499 |
| Denee ThomasMSN, RN | Ambulatory Care Registered Nurse | Newark, NJ | 1497692545 |
| Eduardo PadillaRN | Ambulatory Care Registered Nurse | Newark, NJ | 1053024208 |
| Genevieve CurranRN, BSN | Ambulatory Care Registered Nurse | Cape May, NJ | 1336314335 |
| Kate DirienzoRN | Ambulatory Care Registered Nurse | Cherry Hill, NJ | 1316820137 |
| Olenka HamiltonRN | Ambulatory Care Registered Nurse | Florham Park, NJ | 1417837808 |
| Precy DsouzaRN,PCCN,MSN | Ambulatory Care Registered Nurse | Voorhees, NJ | 1790351872 |
| Robin Moloney | Ambulatory Care Registered Nurse | Fort Lee, NJ | 1417212663 |
| Rosafe ValenciaRN | Ambulatory Care Registered Nurse | Whiting, NJ | 1336110733 |
| Sara Ziccone-HattonRN | Ambulatory Care Registered Nurse | West Deptford, NJ | 1083867360 |
| Suzanne TortorielloRN,NPC | Ambulatory Care Registered Nurse | Newark, NJ | 1437352705 |
| Tina Miller | Ambulatory Care Registered Nurse | Berlin, NJ | 1619360526 |
Source: CMS NPPES Data Dissemination (June 2026). Specialty taxonomy: NUCC.