Lindsay Baty, FNP-C
NPI 1760154256 · Family Nurse Practitioner · Midland, TX
Enrolled with Medicare as Practitioner - Nurse Practitioner · source: CMS PECOS Public Provider Enrollment (2026.04.01)
Provider details
- NPI number
- 1760154256
- Entity type
- Individual
- Primary specialty
- Family Nurse PractitionerPhysician Assistants & Advanced Practice Nursing Providers
- Credential
- FNP-C
- Sex
- Female
- Sole proprietor
- No
- License
- AP1048449 (TX)
Specialties & taxonomies
Physician Assistants & Advanced Practice Nursing Providers
Profile Score
A profile completeness & documented-activity index — NOT a quality, outcomes, or patient-satisfaction rating.
- Registry tenure28% of score
4 yrs in NPPES registry
- Profile completeness28% of score
100% of core fields populated
- Practice footprint17% of score
6 documented practice locations
- Medicare service volume (vs. specialty peers)28% of score
459 Medicare services, 2024 (ranked within specialty)
Medicare volume is ranked against active providers in the same specialty. Signals a provider has no public data for (e.g. Medicare claims) are left out of the score entirely — never counted as zero — so providers without that data are not penalized. See the full formula and weights in our methodology.
What this provider does (Medicare)
Based on Medicare fee-for-service claims, 2024; not all care is captured.
| Service (HCPCS) | Medicare services | Typical Medicare-allowed (2024) |
|---|---|---|
| Established Patient Office Or Other Outpatient Visit With Moderate Level of Decision Making, If Using Time, 30 Minutes Or More99214 | 108 | $105 |
| Injection of Drug Or Substance Under Skin Or Into Muscle96372 | 106 | $12 |
| Detection Test By Immunoassay With Direct Visual Observation for Influenza Virus87804 | 68 | $16 |
| New Patient Office Or Other Outpatient Visit With Moderate Level of Medical Decision Making, If Using Time, 45 Minutes Or More99204 | 59 | $139 |
| Detection Test By Immunoassay Technique for Severe Acute Respiratory Syndrome Coronavirus87426 | 52 | $35 |
| X-Ray of Chest, 2 Views71046 | 25 |
What this provider prescribes (Medicare Part D)
Top drugs by Medicare Part D claim volume, 2024 · 9 distinct drugs on file.
| Drug | Part D claims (2024) | Beneficiaries |
|---|---|---|
| Amoxicillin/Potassium Clavbrand: Amoxicillin-Clavulanate Potass | 71 | 68 |
| Prednisone | 53 | 53 |
| Azithromycin | 30 | 30 |
| Albuterol Sulfatebrand: Albuterol Sulfate Hfa | 27 | 27 |
| Nitrofurantoin Monohyd/M-Crystbrand: Nitrofurantoin Mono-Macro | 21 | 20 |
| Doxycycline Monohydrate | 18 | 18 |
| Cefdinir |
Practice location
Mailing address
Additional practice locations (5)
- 616 N Main StreetAndrews, TX 79714-5207Phone: (432) 505-4146Fax: (833) 450-0805
- 6301 Andrews HwyMidland, TX 79706-3147Phone: (432) 505-4147Fax: (833) 449-4803
- 5514 N Big Spring StreetMidland, TX 79705-2697Phone: (432) 316-2441Fax: (833) 428-1421
- 6950 Eastridge RoadOdessa, TX 79765-8971Phone: (432) 505-4145Fax: (833) 941-0862
- 3490 East Yukon RdOdessa, TX 79762-2010Phone: (432) 520-4086Fax: (833) 972-5449
Registry dates
- Enumerated
- 2021-10-02
- Last updated
- 2025-09-11
- Certified
- 2025-09-11
Source: CMS NPPES Data Dissemination (June 2026). NPI Central is not affiliated with CMS. Data is provided as-is from the public registry.