Lindsey Anderson, DO
NPI 1033613229 · Family Medicine Physician · Encinitas, CA
Enrolled with Medicare as Practitioner - Family Practice · source: CMS PECOS Public Provider Enrollment (2026.04.01)
Provider details
- NPI number
- 1033613229
- Entity type
- Individual
- Primary specialty
- Family Medicine PhysicianAllopathic & Osteopathic Physicians
- Credential
- DO
- Sex
- Female
- Sole proprietor
- No
- License
- 20A18016 (CA)
Specialties & taxonomies
Allopathic & Osteopathic Physicians
Profile Score
A profile completeness & documented-activity index — NOT a quality, outcomes, or patient-satisfaction rating.
- Registry tenure28% of score
8 yrs in NPPES registry
- Profile completeness28% of score
100% of core fields populated
- Practice footprint17% of score
7 documented practice locations
- Medicare service volume (vs. specialty peers)28% of score
625 Medicare services, 2024 (ranked within specialty)
Medicare volume is ranked against active providers in the same specialty. Signals a provider has no public data for (e.g. Medicare claims) are left out of the score entirely — never counted as zero — so providers without that data are not penalized. See the full formula and weights in our methodology.
What this provider does (Medicare)
Based on Medicare fee-for-service claims, 2024; not all care is captured.
| Service (HCPCS) | Medicare services | Typical Medicare-allowed (2024) |
|---|---|---|
| Visit Complexity Inherent to Evaluation and Management Associated With Medical Care Services That Serve As the Continuing Focal Point for All Needed Health Care Services And/Or With Medical Care Services That Are Part of Ongoing Care Related to a Patient'SG2211 | 248 | $17 |
| Established Patient Office Or Other Outpatient Visit With Moderate Level of Decision Making, If Using Time, 30 Minutes Or More99214 | 172 | $106 |
| Annual Wellness Visit, Includes a Personalized Prevention Plan of Service (pps), Subsequent VisitG0439 | 70 | $76 |
| Established Patient Office Or Other Outpatient Visit With Low Level OD Decision Making, If Using Time, 20 Minutes Or More99213 | 50 | $85 |
| Established Patient Office Or Other Outpatient Visit With High Level of Medical Decision Making, If Using Time, 40 Minutes Or More99215 | 44 | $138 |
What this provider prescribes (Medicare Part D)
Top drugs by Medicare Part D claim volume, 2024 · 78 distinct drugs on file.
| Drug | Part D claims (2024) | Beneficiaries |
|---|---|---|
| Atorvastatin Calcium | 271 | 84 |
| Levothyroxine Sodium | 250 | 69 |
| Amlodipine Besylate | 204 | 60 |
| Rosuvastatin Calcium | 189 | 70 |
| Losartan Potassium | 157 | 49 |
| Lisinopril | 143 | 46 |
| Gabapentin |
Practice location
Mailing address
Additional practice locations (6)
- 2295 Otay Lakes Rd Ste 110Chula Vista, CA 91915-1160Phone: (800) 926-8273Fax: (888) 539-8781
- 16950 Via TazonSan Diego, CA 92127-1607Phone: (800) 926-8273Fax: (888) 539-8781
- 4510 Executive Dr Ste 215San Diego, CA 92121-3023Phone: (800) 926-8273Fax: (888) 539-8781
- 203 W F StSan Diego, CA 92101-6016Phone: (800) 926-8273Fax: (888) 539-8781
- 6030 Village Way Ste 200San Diego, CA 92130-2973Phone: (800) 926-8273Fax: (888) 539-8781
- 910 Sycamore Ave Ste 270Vista, CA 92081-7852Phone: (800) 926-8273Fax: (888) 539-8781
Registry dates
- Enumerated
- 2018-03-21
- Last updated
- 2025-12-23
- Certified
- 2025-12-23
Source: CMS NPPES Data Dissemination (June 2026). NPI Central is not affiliated with CMS. Data is provided as-is from the public registry.