How Many Registered Nurses Are There in the US?
The figure below counts providers who list the RN (Registered Nurse) credential in the national NPI registry.
Based on NPPES, June 2026
128,192
active registered nurses are registered in the U.S. National Provider Identifier registry.
Browse RN providers →How this is counted: Counts NPI records listing the RN credential. Many RNs do not need an NPI, so this undercounts the total RN workforce.
registered nurses by state
Active registered nurses in the NPI registry by practice state, June 2026.
| State | registered nurses |
|---|---|
| New York | 19,267 |
| California | 11,721 |
| Ohio | 8,804 |
| Texas | 6,088 |
| Washington | 5,048 |
| Wisconsin | 4,449 |
| Massachusetts | 4,339 |
| Florida | 4,175 |
| Colorado | 4,017 |
| Michigan | 3,902 |
| Arizona | 3,858 |
| Pennsylvania | 3,806 |
| Tennessee | 3,157 |
| Georgia | 2,866 |
| Oregon | 2,844 |
| Minnesota | 2,628 |
| Illinois | 2,279 |
| North Carolina | 2,151 |
| South Carolina | 2,132 |
| New Mexico | 2,119 |
| Maryland | 1,991 |
| Missouri | 1,515 |
| Oklahoma | 1,488 |
| Indiana | 1,447 |
| Nevada | 1,441 |
| New Jersey | 1,306 |
| Virginia | 1,282 |
| Louisiana | 1,136 |
| Nebraska | 1,127 |
| Alabama | 1,083 |
| Alaska | 993 |
| Utah | 981 |
| Kansas | 958 |
| Arkansas | 941 |
| West Virginia | 932 |
| Delaware | 842 |
| Kentucky | 805 |
| Rhode Island | 793 |
| Hawaii | 732 |
| Iowa | 662 |
| South Dakota | 632 |
| North Dakota | 624 |
| Maine | 616 |
| Connecticut | 599 |
| Montana | 555 |
| Mississippi | 472 |
| Idaho | 445 |
| Wyoming | 417 |
| New Hampshire | 405 |
| Puerto Rico | 373 |
| District of Columbia | 335 |
| Vermont | 196 |
| Guam | 29 |
| U.S. Virgin Islands | 20 |
| Northern Mariana Islands | 4 |
| American Samoa | 3 |
Source: CMS NPPES Data Dissemination (June 2026). NPI Central is not affiliated with CMS. Counts reflect NPI records and are not an official workforce census.