How Many Physician Assistants Are There in the US?
The figure below counts providers who list a PA or PA-C (Physician Assistant) credential in the national NPI registry.
Based on NPPES, June 2026
173,757
active physician assistants are registered in the U.S. National Provider Identifier registry.
Browse PA providers →How this is counted: Counts NPI records listing a PA or PA-C credential.
physician assistants by state
Active physician assistants in the NPI registry by practice state, June 2026.
| State | physician assistants |
|---|---|
| California | 14,003 |
| New York | 13,957 |
| Florida | 11,551 |
| Texas | 11,233 |
| Pennsylvania | 10,455 |
| North Carolina | 9,366 |
| Michigan | 7,030 |
| Georgia | 5,214 |
| Ohio | 5,206 |
| Illinois | 4,904 |
| Massachusetts | 4,787 |
| Colorado | 4,699 |
| Washington | 4,408 |
| Virginia | 4,332 |
| Arizona | 4,074 |
| Minnesota | 3,770 |
| Wisconsin | 3,716 |
| New Jersey | 3,655 |
| Maryland | 3,550 |
| Tennessee | 3,203 |
| Connecticut | 3,187 |
| South Carolina | 2,566 |
| Oregon | 2,553 |
| Indiana | 2,421 |
| Oklahoma | 2,121 |
| Kentucky | 1,985 |
| Utah | 1,895 |
| Missouri | 1,863 |
| Louisiana | 1,687 |
| Nebraska | 1,538 |
| Iowa | 1,505 |
| Kansas | 1,458 |
| Idaho | 1,425 |
| Nevada | 1,258 |
| West Virginia | 1,246 |
| Maine | 1,218 |
| Alabama | 1,193 |
| New Hampshire | 1,058 |
| New Mexico | 967 |
| Montana | 884 |
| Delaware | 732 |
| Rhode Island | 727 |
| Alaska | 701 |
| South Dakota | 685 |
| Arkansas | 670 |
| District of Columbia | 623 |
| North Dakota | 481 |
| Hawaii | 430 |
| Vermont | 406 |
| Mississippi | 362 |
| Wyoming | 328 |
| Puerto Rico | 151 |
| U.S. Virgin Islands | 27 |
| Guam | 26 |
| Northern Mariana Islands | 11 |
| American Samoa | 1 |
Source: CMS NPPES Data Dissemination (June 2026). NPI Central is not affiliated with CMS. Counts reflect NPI records and are not an official workforce census.