How Many Dentists Are There in the US?
The figure below counts providers who list a dental credential — DDS or DMD — in the national NPI registry.
Based on NPPES, June 2026
232,222
active dentists are registered in the U.S. National Provider Identifier registry.
Browse DDS providers →How this is counted: Counts NPI records listing a DDS or DMD credential.
dentists by state
Active dentists in the NPI registry by practice state, June 2026.
| State | dentists |
|---|---|
| California | 33,111 |
| Texas | 16,784 |
| New York | 16,771 |
| Florida | 13,574 |
| Illinois | 9,553 |
| Pennsylvania | 8,877 |
| New Jersey | 7,822 |
| Michigan | 7,254 |
| Ohio | 7,021 |
| Massachusetts | 6,766 |
| North Carolina | 6,250 |
| Virginia | 6,111 |
| Washington | 6,019 |
| Georgia | 5,638 |
| Colorado | 4,817 |
| Arizona | 4,653 |
| Maryland | 4,652 |
| Wisconsin | 4,088 |
| Minnesota | 4,062 |
| Tennessee | 3,883 |
| Missouri | 3,730 |
| Indiana | 3,680 |
| Oregon | 3,348 |
| Connecticut | 3,165 |
| South Carolina | 3,107 |
| Kentucky | 2,883 |
| Louisiana | 2,590 |
| Oklahoma | 2,483 |
| Alabama | 2,389 |
| Utah | 2,248 |
| Iowa | 2,120 |
| Nevada | 1,979 |
| Kansas | 1,731 |
| Puerto Rico | 1,496 |
| Nebraska | 1,490 |
| Mississippi | 1,456 |
| Arkansas | 1,374 |
| New Mexico | 1,298 |
| Hawaii | 1,237 |
| Idaho | 1,233 |
| New Hampshire | 1,034 |
| West Virginia | 983 |
| Maine | 950 |
| District of Columbia | 823 |
| Montana | 785 |
| Alaska | 737 |
| Rhode Island | 683 |
| South Dakota | 564 |
| North Dakota | 511 |
| Delaware | 496 |
| Vermont | 437 |
| Wyoming | 397 |
| Guam | 54 |
| U.S. Virgin Islands | 35 |
| Northern Mariana Islands | 17 |
| American Samoa | 4 |
Source: CMS NPPES Data Dissemination (June 2026). NPI Central is not affiliated with CMS. Counts reflect NPI records and are not an official workforce census.